2007-11-29 09:12:11

by Dave Young

[permalink] [raw]
Subject: pnpacpi : exceeded the max number of IO resources

Hi,
The pnpacpi rsparser.c report warnings of:
exceeded the max number of IO resources: 24

dmesg|grep exceeded|wc
66 594 3564

Regards
dave


2007-11-30 01:19:17

by Dave Young

[permalink] [raw]
Subject: Re: pnpacpi : exceeded the max number of IO resources

On Nov 29, 2007 5:11 PM, Dave Young <[email protected]> wrote:
> Hi,
> The pnpacpi rsparser.c report warnings of:
> exceeded the max number of IO resources: 24
>
> dmesg|grep exceeded|wc
> 66 594 3564
>
acpidump:
=======================
DSDT @ 0xfffc755f
0000: 44 53 44 54 0e 2d 00 00 01 26 44 45 4c 4c 00 00 DSDT.-...&DELL..
0010: 64 74 5f 65 78 00 00 00 00 10 00 00 49 4e 54 4c dt_ex.......INTL
0020: 09 03 05 20 14 07 44 42 49 4e 00 a3 10 47 05 5c ... ..DBIN...G.\
0030: 00 5b 82 1f 2e 5f 53 42 5f 56 42 54 4e 08 5f 48 .[..._SB_VBTN._H
0040: 49 44 0c 41 d0 0c 0c 08 5f 50 52 57 12 05 02 01 ID.A...._PRW....
0050: 0a 04 5b 80 53 53 54 53 01 0b 28 08 01 5b 81 0b ..[.SSTS..(..[..
0060: 53 53 54 53 41 54 53 54 53 01 5b 80 53 41 43 54 SSTSATSTS.[.SACT
0070: 01 0b 2a 08 01 5b 81 0d 53 41 43 54 41 00 02 54 ..*..[..SACTA..T
0080: 50 4f 4c 01 10 25 5f 47 50 45 14 1f 5f 4c 30 30 POL..%_GPE.._L00
0090: 00 70 00 54 50 4f 4c 70 01 54 53 54 53 86 5c 2e .p.TPOLp.TSTS.\.
00a0: 5f 53 42 5f 56 42 54 4e 0a 02 10 30 5f 53 42 5f _SB_VBTN...0_SB_
00b0: 14 2a 5f 49 4e 49 00 a0 23 5b 12 5f 4f 53 49 60 .*_INI..#[._OSI`
00c0: a0 1a 5f 4f 53 49 0d 57 69 6e 64 6f 77 73 20 32 .._OSI.Windows 2
00d0: 30 30 31 00 70 0a 04 4d 53 4f 53 10 44 25 5c 00 001.p..MSOS.D%\.
00e0: 08 4d 53 4f 53 00 5b 01 4d 54 58 5f 01 14 38 43 .MSOS.[.MTX_..8C
00f0: 4d 52 44 01 5b 23 53 4d 49 4d ff ff 70 68 60 7b MRD.[#SMIM..ph`{
0100: 60 0a 7f 60 70 60 53 4d 49 44 70 0a 84 53 4d 49 `..`p`SMIDp..SMI
0110: 43 70 0a 85 53 4d 49 43 70 53 4d 49 44 60 5b 27 Cp..SMICpSMID`['
0120: 53 4d 49 4d a4 60 14 36 43 4d 57 52 02 5b 23 53 SMIM.`.6CMWR.[#S
0130: 4d 49 4d ff ff 70 68 60 7d 60 0a 80 60 70 60 53 MIM..ph`}`..`p`S
0140: 4d 49 44 70 0a 84 53 4d 49 43 70 69 53 4d 49 44 MIDp..SMICpiSMID
0150: 70 0a 85 53 4d 49 43 5b 27 53 4d 49 4d 14 11 47 p..SMIC['SMIM..G
0160: 43 4b 42 00 a4 7b 0a 20 43 4d 52 44 0a 26 00 14 CKB..{. CMRD.&..
0170: 11 47 43 4d 53 00 a4 7b 0a 40 43 4d 52 44 0a 6f .GCMS..{[email protected]
0180: 00 14 11 47 43 4f 4e 00 a4 7b 0a 04 43 4d 52 44 ...GCON..{..CMRD
0190: 0a 55 00 14 10 47 43 55 43 00 a4 7f 01 43 4d 52 .U...GCUC....CMR
01a0: 44 0a 22 00 14 11 47 43 53 31 00 a4 7b 0a 03 43 D."...GCS1..{..C
01b0: 4d 52 44 0a 25 00 14 11 47 43 53 32 00 a4 7b 0a MRD.%...GCS2..{.
01c0: 0c 43 4d 52 44 0a 25 00 14 11 47 43 46 44 00 a4 .CMRD.%...GCFD..
01d0: 7b 0a 18 43 4d 52 44 0a 55 00 14 11 47 43 50 50 {..CMRD.U...GCPP
01e0: 00 a4 7b 0a 70 43 4d 52 44 0a 23 00 14 11 47 43 ..{.pCMRD.#...GC
01f0: 4e 43 00 a4 7b 0a 03 43 4d 52 44 0a 59 00 14 4a NC..{..CMRD.Y..J
0200: 10 48 41 43 4b 00 a0 1e 93 4d 53 4f 53 0a 04 70 .HACK....MSOS..p
0210: 43 4d 52 44 0a 6f 60 7d 60 0a 04 60 43 4d 57 52 CMRD.o`}`..`CMWR
0220: 0a 6f 60 a4 01 a1 15 70 43 4d 52 44 0a 6f 60 7b .o`....pCMRD.o`{
0230: 60 0a fb 60 43 4d 57 52 0a 6f 60 72 87 5f 4f 53 `..`CMWR.o`r._OS
0240: 5f 01 60 70 60 61 08 42 55 46 30 11 02 60 08 42 _.`p`a.BUF0..`.B
0250: 55 46 31 11 02 60 08 4f 53 4e 54 01 08 4f 53 39 UF1..`.OSNT..OS9
0260: 38 01 70 5f 4f 53 5f 42 55 46 30 70 0d 4d 69 63 8.p_OS_BUF0p.Mic
0270: 72 6f 73 6f 66 74 20 57 69 6e 64 6f 77 73 20 4e rosoft Windows N
0280: 54 00 42 55 46 31 a2 1f 60 76 60 a0 12 93 83 88 T.BUF1..`v`.....
0290: 42 55 46 30 60 00 83 88 42 55 46 31 60 00 a1 07 BUF0`...BUF1`...
02a0: 70 00 4f 53 4e 54 a0 0e 4f 53 4e 54 70 0a 03 4d p.OSNT..OSNTp..M
02b0: 53 4f 53 a4 01 a1 43 05 70 0d 4d 69 63 72 6f 73 SOS...C.p.Micros
02c0: 6f 66 74 20 57 69 6e 64 6f 77 73 00 42 55 46 31 oft Windows.BUF1
02d0: a2 1f 61 76 61 a0 12 93 83 88 42 55 46 30 61 00 ..ava.....BUF0a.
02e0: 83 88 42 55 46 31 61 00 a1 07 70 00 4f 53 39 38 ..BUF1a...p.OS98
02f0: a0 0d 4f 53 39 38 70 01 4d 53 4f 53 a4 00 a1 0a ..OS98p.MSOS....
0300: 70 0a 02 4d 53 4f 53 a4 00 14 26 49 53 4c 49 00 p..MSOS...&ISLI.
0310: a0 1b 5b 12 5f 4f 53 49 60 a0 0e 5f 4f 53 49 0d ..[._OSI`.._OSI.
0320: 4c 69 6e 75 78 00 a4 01 a1 03 a4 00 a1 03 a4 00 Linux...........
0330: 10 05 5f 53 42 5f 5b 80 43 4d 53 5f 01 0a 70 0a .._SB_[.CMS_..p.
0340: 02 5b 81 10 43 4d 53 5f 01 43 4d 53 49 08 43 4d .[..CMS_.CMSI.CM
0350: 53 44 08 5b 80 53 4d 49 52 01 0a b2 0a 02 5b 81 SD.[.SMIR.....[.
0360: 10 53 4d 49 52 01 53 4d 49 43 08 53 4d 49 44 08 .SMIR.SMIC.SMID.
0370: 5b 80 53 49 4f 5f 01 0a 2e 0a 02 5b 81 10 53 49 [.SIO_.....[..SI
0380: 4f 5f 01 53 49 4f 49 08 53 49 4f 44 08 5b 80 50 O_.SIOI.SIOD.[.P
0390: 4d 31 52 01 0b 00 08 0a 04 5b 81 1a 50 4d 31 52 M1R......[..PM1R
03a0: 01 50 4d 53 31 08 50 4d 53 32 08 50 4d 45 31 08 .PMS1.PMS2.PME1.
03b0: 50 4d 45 32 08 5b 80 47 4c 42 43 01 0b 28 08 0a PME2.[.GLBC..(..
03c0: 06 5b 81 24 47 4c 42 43 01 54 48 52 50 08 47 4c .[.$GLBC.THRP.GL
03d0: 42 54 08 45 4f 53 5f 08 4c 49 44 50 08 54 48 4d BT.EOS_.LIDP.THM
03e0: 45 08 52 49 45 4e 08 5b 80 50 4d 45 53 01 0b 00 E.RIEN.[.PMES...
03f0: 0c 01 5b 81 0b 50 4d 45 53 01 47 53 54 53 08 5b ..[..PMES.GSTS.[
0400: 01 53 4d 49 4d 01 14 34 53 4d 49 32 01 5b 23 53 .SMIM..4SMI2.[#S
0410: 4d 49 4d ff ff 70 68 53 4d 49 43 70 53 4d 49 43 MIM..phSMICpSMIC
0420: 60 70 53 4d 49 44 60 79 60 0a 08 60 72 53 4d 49 `pSMID`y`..`rSMI
0430: 43 60 60 5b 27 53 4d 49 4d a4 60 14 23 53 4d 49 C``['SMIM.`.#SMI
0440: 34 01 72 68 01 60 70 53 4d 49 32 68 62 70 53 4d 4.rh.`pSMI2hbpSM
0450: 49 32 60 61 79 61 0a 10 61 72 61 62 60 a4 60 14 I2`aya..arab`.`.
0460: 0d 47 54 4d 52 00 a4 53 4d 49 34 0a 78 14 0d 47 .GTMR..SMI4.x..G
0470: 54 4d 4c 00 a4 53 4d 49 34 0a 74 14 0d 47 54 4d TML..SMI4.t..GTM
0480: 48 00 a4 53 4d 49 34 0a 76 14 0d 47 54 4f 4d 00 H..SMI4.v..GTOM.
0490: a4 53 4d 49 34 0a 81 14 17 47 55 53 42 00 a0 07 .SMI4....GUSB...
04a0: 49 53 4c 49 a4 00 a1 08 a4 53 4d 49 32 0a ba 10 ISLI.....SMI2...
04b0: 39 5f 50 52 5f 5b 83 0b 43 50 55 30 01 10 08 00 9_PR_[..CPU0....
04c0: 00 06 5b 83 0b 43 50 55 31 02 00 00 00 00 00 5b ..[..CPU1......[
04d0: 83 0b 43 50 55 32 03 00 00 00 00 00 5b 83 0b 43 ..CPU2......[..C
04e0: 50 55 33 04 00 00 00 00 00 10 15 5c 00 08 53 53 PU3........\..SS
04f0: 54 58 00 14 0b 5f 50 54 53 01 50 53 4b 4d 68 14 TX..._PTS.PSKMh.
0500: 32 2e 5f 47 50 45 5f 4c 31 39 00 7f 4c 49 44 50 2._GPE_L19..LIDP
0510: 0a 02 4c 49 44 50 7d 50 4d 45 32 01 50 4d 45 32 ..LIDP}PME2.PME2
0520: 86 5c 2f 03 5f 53 42 5f 50 43 49 30 50 43 49 31 .\/._SB_PCI0PCI1
0530: 0a 02 14 32 2e 5f 47 50 45 5f 4c 31 41 00 7f 4c ...2._GPE_L1A..L
0540: 49 44 50 0a 04 4c 49 44 50 7d 50 4d 45 32 01 50 IDP..LIDP}PME2.P
0550: 4d 45 32 86 5c 2f 03 5f 53 42 5f 50 43 49 30 50 ME2.\/._SB_PCI0P
0560: 43 49 32 0a 02 14 32 2e 5f 47 50 45 5f 4c 31 45 CI2...2._GPE_L1E
0570: 00 7f 4c 49 44 50 0a 40 4c 49 44 50 7d 50 4d 45 ..LIDP.@LIDP}PME
0580: 32 01 50 4d 45 32 86 5c 2f 03 5f 53 42 5f 50 43 2.PME2.\/._SB_PC
0590: 49 30 50 43 49 33 0a 02 14 3c 2e 5f 47 50 45 5f I0PCI3...<._GPE_
05a0: 4c 30 38 00 47 50 4b 4d a0 16 80 93 53 53 54 58 L08.GPKM....SSTX
05b0: 01 00 86 5c 2e 5f 53 42 5f 56 42 54 4e 0a 02 86 ...\._SB_VBTN...
05c0: 5c 2f 04 5f 53 42 5f 50 43 49 30 49 53 41 5f 4b \/._SB_PCI0ISA_K
05d0: 42 44 5f 0a 02 14 4b 04 5f 57 41 4b 01 a0 09 93 BD_...K._WAK....
05e0: 68 0a 04 47 55 53 42 a0 37 7d 7b 50 4d 53 32 01 h..GUSB.7}{PMS2.
05f0: 00 7d 7b 92 48 41 43 4b 7b 47 4c 42 54 0a 11 00 .}{.HACK{GLBT...
0600: 00 7b 92 48 41 43 4b 7b 54 48 52 50 0a 18 00 00 .{.HACK{THRP....
0610: 00 00 86 5c 2e 5f 53 42 5f 56 42 54 4e 0a 02 a4 ...\._SB_VBTN...
0620: 00 10 33 5f 53 49 5f 14 2d 5f 53 53 54 01 70 68 ..3_SI_.-_SST.ph
0630: 53 53 54 58 a0 10 93 68 0a 03 7b 4c 45 44 32 0a SSTX...h..{LED2.
0640: fd 4c 45 44 32 a0 0f 93 68 01 7d 4c 45 44 32 0a .LED2...h.}LED2.
0650: 02 4c 45 44 32 10 4c 46 5f 53 42 5f 5b 82 44 46 .LED2.LF_SB_[.DF
0660: 50 43 49 30 08 5f 48 49 44 0c 41 d0 0a 03 08 5f PCI0._HID.A...._
0670: 55 49 44 0a 04 08 5f 41 44 52 00 08 5f 50 52 57 UID..._ADR.._PRW
0680: 12 06 02 0a 0d 0a 05 14 08 5f 53 31 44 00 a4 01 ........._S1D...
0690: 14 14 5f 53 33 44 00 a0 08 48 41 43 4b a4 0a 03 .._S3D...HACK...
06a0: a1 04 a4 0a 02 5b 82 4d 08 50 43 49 34 14 08 5f .....[.M.PCI4.._
06b0: 53 31 44 00 a4 01 14 14 5f 53 33 44 00 a0 08 48 S1D....._S3D...H
06c0: 41 43 4b a4 0a 03 a1 04 a4 0a 02 14 14 5f 53 34 ACK.........._S4
06d0: 44 00 a0 08 48 41 43 4b a4 0a 03 a1 04 a4 0a 02 D...HACK........
06e0: 14 14 5f 53 35 44 00 a0 08 48 41 43 4b a4 0a 03 .._S5D...HACK...
06f0: a1 04 a4 0a 02 14 0f 5f 41 44 52 00 70 0c 00 00 ......._ADR.p...
0700: 1e 00 60 a4 60 08 5f 55 49 44 0a 07 08 5f 50 52 ..`.`._UID..._PR
0710: 57 12 06 02 0a 0b 0a 05 14 1b 5f 50 52 54 00 70 W........._PRT.p
0720: 41 50 49 34 60 a0 0c 92 50 49 43 46 70 50 49 43 API4`...PICFpPIC
0730: 34 60 a4 60 5b 82 44 0b 50 43 49 32 14 08 5f 53 4`.`[.D.PCI2.._S
0740: 31 44 00 a4 01 14 14 5f 53 33 44 00 a0 08 48 41 1D....._S3D...HA
0750: 43 4b a4 0a 03 a1 04 a4 0a 02 14 14 5f 53 34 44 CK.........._S4D
0760: 00 a0 08 48 41 43 4b a4 0a 03 a1 04 a4 0a 02 14 ...HACK.........
0770: 14 5f 53 35 44 00 a0 08 48 41 43 4b a4 0a 03 a1 ._S5D...HACK....
0780: 04 a4 0a 02 14 0f 5f 41 44 52 00 70 0c 00 00 1c ......_ADR.p....
0790: 00 60 a4 60 08 5f 55 49 44 0a 16 08 5f 50 52 57 .`.`._UID..._PRW
07a0: 12 06 02 0a 1a 0a 05 5b 80 52 53 54 53 02 0a 60 .......[.RSTS..`
07b0: 0a 04 5b 81 1a 52 53 54 53 01 50 49 44 30 08 50 ..[..RSTS.PID0.P
07c0: 49 44 31 08 50 4d 58 53 08 50 4e 55 53 08 14 1b ID1.PMXS.PNUS...
07d0: 5f 50 52 54 00 70 41 50 49 32 60 a0 0c 92 50 49 _PRT.pAPI2`...PI
07e0: 43 46 70 50 49 43 32 60 a4 60 5b 82 44 0b 50 43 CFpPIC2`.`[.D.PC
07f0: 49 33 14 08 5f 53 31 44 00 a4 01 14 14 5f 53 33 I3.._S1D....._S3
0800: 44 00 a0 08 48 41 43 4b a4 0a 03 a1 04 a4 0a 02 D...HACK........
0810: 14 14 5f 53 34 44 00 a0 08 48 41 43 4b a4 0a 03 .._S4D...HACK...
0820: a1 04 a4 0a 02 14 14 5f 53 35 44 00 a0 08 48 41 ......._S5D...HA
0830: 43 4b a4 0a 03 a1 04 a4 0a 02 14 0f 5f 41 44 52 CK.........._ADR
0840: 00 70 0c 01 00 1c 00 60 a4 60 08 5f 55 49 44 0a .p.....`.`._UID.
0850: 18 08 5f 50 52 57 12 06 02 0a 1e 0a 05 5b 80 52 .._PRW.......[.R
0860: 53 54 53 02 0a 60 0a 04 5b 81 1a 52 53 54 53 01 STS..`..[..RSTS.
0870: 50 49 44 30 08 50 49 44 31 08 50 4d 58 53 08 50 PID0.PID1.PMXS.P
0880: 4e 55 53 08 14 1b 5f 50 52 54 00 70 41 50 49 33 NUS..._PRT.pAPI3
0890: 60 a0 0c 92 50 49 43 46 70 50 49 43 33 60 a4 60 `...PICFpPIC3`.`
08a0: 5b 82 44 0b 50 43 49 31 14 08 5f 53 31 44 00 a4 [.D.PCI1.._S1D..
08b0: 01 14 14 5f 53 33 44 00 a0 08 48 41 43 4b a4 0a ..._S3D...HACK..
08c0: 03 a1 04 a4 0a 02 14 14 5f 53 34 44 00 a0 08 48 ........_S4D...H
08d0: 41 43 4b a4 0a 03 a1 04 a4 0a 02 14 14 5f 53 35 ACK.........._S5
08e0: 44 00 a0 08 48 41 43 4b a4 0a 03 a1 04 a4 0a 02 D...HACK........
08f0: 14 0f 5f 41 44 52 00 70 0c 00 00 01 00 60 a4 60 .._ADR.p.....`.`
0900: 08 5f 55 49 44 0a 19 08 5f 50 52 57 12 06 02 0a ._UID..._PRW....
0910: 19 0a 05 5b 80 52 53 54 53 02 0a c0 0a 04 5b 81 ...[.RSTS.....[.
0920: 1a 52 53 54 53 01 50 49 44 30 08 50 49 44 31 08 .RSTS.PID0.PID1.
0930: 50 4d 58 53 08 50 4e 55 53 08 14 1b 5f 50 52 54 PMXS.PNUS..._PRT
0940: 00 70 41 50 49 31 60 a0 0c 92 50 49 43 46 70 50 .pAPI1`...PICFpP
0950: 49 43 31 60 a4 60 5b 82 44 0b 50 43 49 35 14 08 IC1`.`[.D.PCI5..
0960: 5f 53 31 44 00 a4 01 14 14 5f 53 33 44 00 a0 08 _S1D....._S3D...
0970: 48 41 43 4b a4 0a 03 a1 04 a4 0a 02 14 14 5f 53 HACK.........._S
0980: 34 44 00 a0 08 48 41 43 4b a4 0a 03 a1 04 a4 0a 4D...HACK.......
0990: 02 14 14 5f 53 35 44 00 a0 08 48 41 43 4b a4 0a ..._S5D...HACK..
09a0: 03 a1 04 a4 0a 02 14 0f 5f 41 44 52 00 70 0c 04 ........_ADR.p..
09b0: 00 1c 00 60 a4 60 08 5f 55 49 44 0a 20 08 5f 50 ...`.`._UID. ._P
09c0: 52 57 12 06 02 0a 1e 0a 05 5b 80 52 53 54 53 02 RW.......[.RSTS.
09d0: 0a 60 0a 04 5b 81 1a 52 53 54 53 01 50 49 44 30 .`..[..RSTS.PID0
09e0: 08 50 49 44 31 08 50 4d 58 53 08 50 4e 55 53 08 .PID1.PMXS.PNUS.
09f0: 14 1b 5f 50 52 54 00 70 41 50 49 35 60 a0 0c 92 .._PRT.pAPI5`...
0a00: 50 49 43 46 70 50 49 43 35 60 a4 60 5b 82 44 0b PICFpPIC5`.`[.D.
0a10: 50 43 49 36 14 08 5f 53 31 44 00 a4 01 14 14 5f PCI6.._S1D....._
0a20: 53 33 44 00 a0 08 48 41 43 4b a4 0a 03 a1 04 a4 S3D...HACK......
0a30: 0a 02 14 14 5f 53 34 44 00 a0 08 48 41 43 4b a4 ...._S4D...HACK.
0a40: 0a 03 a1 04 a4 0a 02 14 14 5f 53 35 44 00 a0 08 ........._S5D...
0a50: 48 41 43 4b a4 0a 03 a1 04 a4 0a 02 14 0f 5f 41 HACK.........._A
0a60: 44 52 00 70 0c 05 00 1c 00 60 a4 60 08 5f 55 49 DR.p.....`.`._UI
0a70: 44 0a 21 08 5f 50 52 57 12 06 02 0a 1a 0a 05 5b D.!._PRW.......[
0a80: 80 52 53 54 53 02 0a 60 0a 04 5b 81 1a 52 53 54 .RSTS..`..[..RST
0a90: 53 01 50 49 44 30 08 50 49 44 31 08 50 4d 58 53 S.PID0.PID1.PMXS
0aa0: 08 50 4e 55 53 08 14 1b 5f 50 52 54 00 70 41 50 .PNUS..._PRT.pAP
0ab0: 49 36 60 a0 0c 92 50 49 43 46 70 50 49 43 36 60 I6`...PICFpPIC6`
0ac0: a4 60 10 4b 26 2e 5f 53 42 5f 50 43 49 30 08 50 .`.K&._SB_PCI0.P
0ad0: 49 43 30 12 40 14 16 12 0d 04 0c ff ff 01 00 00 IC0.@...........
0ae0: 4c 4e 4b 41 00 12 0d 04 0c ff ff 01 00 01 4c 4e LNKA..........LN
0af0: 4b 42 00 12 0e 04 0c ff ff 01 00 0a 02 4c 4e 4b KB...........LNK
0b00: 43 00 12 0e 04 0c ff ff 01 00 0a 03 4c 4e 4b 44 C...........LNKD
0b10: 00 12 0d 04 0c ff ff 02 00 00 4c 4e 4b 41 00 12 ..........LNKA..
0b20: 0d 04 0c ff ff 02 00 01 4c 4e 4b 42 00 12 0e 04 ........LNKB....
0b30: 0c ff ff 02 00 0a 02 4c 4e 4b 43 00 12 0e 04 0c .......LNKC.....
0b40: ff ff 02 00 0a 03 4c 4e 4b 44 00 12 0d 04 0c ff ......LNKD......
0b50: ff 1c 00 00 4c 4e 4b 41 00 12 0d 04 0c ff ff 1c ....LNKA........
0b60: 00 01 4c 4e 4b 42 00 12 0e 04 0c ff ff 1c 00 0a ..LNKB..........
0b70: 02 4c 4e 4b 43 00 12 0e 04 0c ff ff 1c 00 0a 03 .LNKC...........
0b80: 4c 4e 4b 44 00 12 0d 04 0c ff ff 1d 00 00 4c 4e LNKD..........LN
0b90: 4b 46 00 12 0d 04 0c ff ff 1d 00 01 4c 4e 4b 47 KF..........LNKG
0ba0: 00 12 0e 04 0c ff ff 1d 00 0a 02 4c 4e 4b 43 00 ...........LNKC.
0bb0: 12 0e 04 0c ff ff 1d 00 0a 03 4c 4e 4b 48 00 12 ..........LNKH..
0bc0: 0d 04 0c ff ff 1e 00 00 4c 4e 4b 48 00 12 0d 04 ........LNKH....
0bd0: 0c ff ff 1e 00 01 4c 4e 4b 42 00 12 0d 04 0c ff ......LNKB......
0be0: ff 1f 00 00 4c 4e 4b 41 00 12 0d 04 0c ff ff 1f ....LNKA........
0bf0: 00 01 4c 4e 4b 42 00 12 0e 04 0c ff ff 1f 00 0a ..LNKB..........
0c00: 02 4c 4e 4b 45 00 12 0d 04 0c ff ff 1b 00 00 4c .LNKE..........L
0c10: 4e 4b 41 00 08 41 50 49 30 12 44 11 16 12 0b 04 NKA..API0.D.....
0c20: 0c ff ff 01 00 00 00 0a 10 12 0b 04 0c ff ff 01 ................
0c30: 00 01 00 0a 11 12 0c 04 0c ff ff 01 00 0a 02 00 ................
0c40: 0a 12 12 0c 04 0c ff ff 01 00 0a 03 00 0a 13 12 ................
0c50: 0b 04 0c ff ff 02 00 00 00 0a 10 12 0b 04 0c ff ................
0c60: ff 02 00 01 00 0a 11 12 0c 04 0c ff ff 02 00 0a ................
0c70: 02 00 0a 12 12 0c 04 0c ff ff 02 00 0a 03 00 0a ................
0c80: 13 12 0b 04 0c ff ff 1c 00 00 00 0a 10 12 0b 04 ................
0c90: 0c ff ff 1c 00 01 00 0a 11 12 0c 04 0c ff ff 1c ................
0ca0: 00 0a 02 00 0a 12 12 0c 04 0c ff ff 1c 00 0a 03 ................
0cb0: 00 0a 13 12 0b 04 0c ff ff 1d 00 00 00 0a 15 12 ................
0cc0: 0b 04 0c ff ff 1d 00 01 00 0a 16 12 0c 04 0c ff ................
0cd0: ff 1d 00 0a 02 00 0a 12 12 0c 04 0c ff ff 1d 00 ................
0ce0: 0a 03 00 0a 17 12 0b 04 0c ff ff 1e 00 00 00 0a ................
0cf0: 17 12 0b 04 0c ff ff 1e 00 01 00 0a 11 12 0b 04 ................
0d00: 0c ff ff 1f 00 00 00 0a 10 12 0b 04 0c ff ff 1f ................
0d10: 00 01 00 0a 11 12 0c 04 0c ff ff 1f 00 0a 02 00 ................
0d20: 0a 14 12 0b 04 0c ff ff 1b 00 00 00 0a 10 10 4c ...............L
0d30: 07 2f 03 5f 53 42 5f 50 43 49 30 50 43 49 31 08 ./._SB_PCI0PCI1.
0d40: 50 49 43 31 12 34 04 12 0b 04 0b ff ff 00 4c 4e PIC1.4........LN
0d50: 4b 41 00 12 0b 04 0b ff ff 01 4c 4e 4b 42 00 12 KA........LNKB..
0d60: 0c 04 0b ff ff 0a 02 4c 4e 4b 43 00 12 0c 04 0b .......LNKC.....
0d70: ff ff 0a 03 4c 4e 4b 44 00 08 41 50 49 31 12 2c ....LNKD..API1.,
0d80: 04 12 09 04 0b ff ff 00 00 0a 10 12 09 04 0b ff ................
0d90: ff 01 00 0a 11 12 0a 04 0b ff ff 0a 02 00 0a 12 ................
0da0: 12 0a 04 0b ff ff 0a 03 00 0a 13 10 4c 07 2f 03 ............L./.
0db0: 5f 53 42 5f 50 43 49 30 50 43 49 32 08 50 49 43 _SB_PCI0PCI2.PIC
0dc0: 32 12 34 04 12 0b 04 0b ff ff 00 4c 4e 4b 41 00 2.4........LNKA.
0dd0: 12 0b 04 0b ff ff 01 4c 4e 4b 42 00 12 0c 04 0b .......LNKB.....
0de0: ff ff 0a 02 4c 4e 4b 43 00 12 0c 04 0b ff ff 0a ....LNKC........
0df0: 03 4c 4e 4b 44 00 08 41 50 49 32 12 2c 04 12 09 .LNKD..API2.,...
0e00: 04 0b ff ff 00 00 0a 10 12 09 04 0b ff ff 01 00 ................
0e10: 0a 11 12 0a 04 0b ff ff 0a 02 00 0a 12 12 0a 04 ................
0e20: 0b ff ff 0a 03 00 0a 13 10 1f 2f 03 5f 53 42 5f ........../._SB_
0e30: 50 43 49 30 50 43 49 33 08 50 49 43 33 12 02 00 PCI0PCI3.PIC3...
0e40: 08 41 50 49 33 12 02 00 10 40 18 2f 03 5f 53 42 .API3....@./._SB
0e50: 5f 50 43 49 30 50 43 49 34 08 50 49 43 34 12 4f _PCI0PCI4.PIC4.O
0e60: 0b 0d 12 0d 04 0c ff ff 08 00 00 4c 4e 4b 45 00 ...........LNKE.
0e70: 12 0d 04 0c ff ff 02 00 00 4c 4e 4b 43 00 12 0d .........LNKC...
0e80: 04 0c ff ff 02 00 01 4c 4e 4b 44 00 12 0e 04 0c .......LNKD.....
0e90: ff ff 02 00 0a 02 4c 4e 4b 41 00 12 0e 04 0c ff ......LNKA......
0ea0: ff 02 00 0a 03 4c 4e 4b 42 00 12 0d 04 0c ff ff .....LNKB.......
0eb0: 03 00 00 4c 4e 4b 44 00 12 0d 04 0c ff ff 03 00 ...LNKD.........
0ec0: 01 4c 4e 4b 41 00 12 0e 04 0c ff ff 03 00 0a 02 .LNKA...........
0ed0: 4c 4e 4b 42 00 12 0e 04 0c ff ff 03 00 0a 03 4c LNKB...........L
0ee0: 4e 4b 43 00 12 0d 04 0c ff ff 03 00 00 4c 4e 4b NKC..........LNK
0ef0: 44 00 12 0d 04 0c ff ff 03 00 01 4c 4e 4b 41 00 D..........LNKA.
0f00: 12 0e 04 0c ff ff 03 00 0a 02 4c 4e 4b 42 00 12 ..........LNKB..
0f10: 0e 04 0c ff ff 03 00 0a 03 4c 4e 4b 43 00 08 41 .........LNKC..A
0f20: 50 49 34 12 45 0a 0d 12 0b 04 0c ff ff 08 00 00 PI4.E...........
0f30: 00 0a 14 12 0b 04 0c ff ff 02 00 00 00 0a 12 12 ................
0f40: 0b 04 0c ff ff 02 00 01 00 0a 13 12 0c 04 0c ff ................
0f50: ff 02 00 0a 02 00 0a 10 12 0c 04 0c ff ff 02 00 ................
0f60: 0a 03 00 0a 11 12 0b 04 0c ff ff 03 00 00 00 0a ................
0f70: 13 12 0b 04 0c ff ff 03 00 01 00 0a 10 12 0c 04 ................
0f80: 0c ff ff 03 00 0a 02 00 0a 11 12 0c 04 0c ff ff ................
0f90: 03 00 0a 03 00 0a 12 12 0b 04 0c ff ff 03 00 00 ................
0fa0: 00 0a 13 12 0b 04 0c ff ff 03 00 01 00 0a 10 12 ................
0fb0: 0c 04 0c ff ff 03 00 0a 02 00 0a 11 12 0c 04 0c ................
0fc0: ff ff 03 00 0a 03 00 0a 12 10 1f 2f 03 5f 53 42 .........../._SB
0fd0: 5f 50 43 49 30 50 43 49 35 08 50 49 43 35 12 02 _PCI0PCI5.PIC5..
0fe0: 00 08 41 50 49 35 12 02 00 10 1f 2f 03 5f 53 42 ..API5...../._SB
0ff0: 5f 50 43 49 30 50 43 49 36 08 50 49 43 36 12 02 _PCI0PCI6.PIC6..
1000: 00 08 41 50 49 36 12 02 00 10 4d 1b 5c 00 14 4e ..API6....M.\..N
1010: 04 2e 5f 47 50 45 5f 4c 30 33 00 a0 16 80 93 53 .._GPE_L03.....S
