Hi all!
A short question:
Is it possible to reset a pci device on runtime like that the device has the feeling, it is a restart of the computer?
Does anybody know what I mean?:-)
My cardbus bridge needs a hard reset after a suspend..:-(
Thank you
Marc Giger
On Wed, 2002-08-21 at 18:07, Marc Giger wrote:
> Is it possible to reset a pci device on runtime like that the device has the feeling, it is a restart of the computer?
>
> Does anybody know what I mean?:-)
>
> My cardbus bridge needs a hard reset after a suspend..:-(
Which cardbus bridge do you have. Also dump the pci status before and
after. Its most likely the actual problem is something like the BIOS
suspend not saving the pci configuration space
Hi alan
I described the problem earlier on the lkml. (see Subject: Re: Problem with PCMCIA 8139too
Date: Tue, 20 Aug 2002 13:07:25 +0200)
What do you mean with "dump the pci status" ? lspci -vvxxx ?
There are some differences in lspci. I set it new with setpci. No success...:-(
Now I dump the cardbridge registers...it seems to be good...:-(
thanks
marc
lspci before:
00:00.0 Host bridge: Intel Corp. 440BX/ZX/DX - 82443BX/ZX/DX Host bridge (rev 03)
Subsystem: Sony Corporation: Unknown device 806f
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR-
Latency: 64
Region 0: Memory at 40000000 (32-bit, prefetchable) [size=16M]
Capabilities: [a0] AGP version 1.0
Status: RQ=31 SBA+ 64bit- FW- Rate=x1,x2
Command: RQ=0 SBA- AGP- 64bit- FW- Rate=<none>
00: 86 80 90 71 06 01 10 22 03 00 00 06 00 40 00 00
10: 08 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 4d 10 6f 80
30: 00 00 00 00 a0 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 0c 80 00 ff 00 00 00 09 03 10 11 01 00 00 00 11
60: 10 10 14 18 18 18 18 18 00 22 68 23 02 aa 00 00
70: 20 1f 0a 38 02 00 03 01 26 0d 9c 00 10 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 04 61 00 00 00 05 00 00 00 00 00 00
a0: 02 00 10 00 03 02 00 1f 00 00 00 00 00 00 00 00
b0: 00 00 00 00 3c 00 00 00 00 00 00 00 20 10 00 00
c0: 00 00 00 00 00 00 00 00 18 0c ff ff 7f 00 00 00
d0: 00 00 00 00 00 00 00 00 0c 00 00 00 00 00 00 00
e0: 4c ad ff bb 8a 3e 00 80 2c d3 f7 cf 9d 3e 00 00
f0: 40 01 00 00 00 f8 00 60 20 0f 00 00 00 00 00 00
00:01.0 PCI bridge: Intel Corp. 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge (rev 03) (prog-if 00 [Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 128
Bus: primary=00, secondary=01, subordinate=01, sec-latency=64
Memory behind bridge: fe800000-fecfffff
Prefetchable memory behind bridge: fd000000-fdffffff
BridgeCtl: Parity- SERR- NoISA+ VGA+ MAbort- >Reset- FastB2B+
00: 86 80 91 71 1f 00 20 02 03 00 04 06 00 80 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 40 f0 00 a0 a2
20: 80 fe c0 fe 00 fd f0 fd 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8c 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:07.0 ISA bridge: Intel Corp. 82371AB/EB/MB PIIX4 ISA (rev 02)
Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 0
00: 86 80 10 71 0f 00 80 02 02 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 4d 00 b3 04
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 09 09 09 09 12 00 00 00 00 f2 80 00 00 00 00 00
70: 00 00 00 00 00 00 0c 0c 00 00 00 00 00 00 00 00
80: 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 04 01 51 71 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 25 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00
00:07.1 IDE interface: Intel Corp. 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 80 [Master])
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 64
Region 4: I/O ports at fc90 [size=16]
00: 86 80 11 71 05 00 80 02 01 80 01 01 00 40 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 91 fc 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 07 a3 07 a3 00 00 00 00 05 00 02 02 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00
00:07.2 USB Controller: Intel Corp. 82371AB/EB/MB PIIX4 USB (rev 01) (prog-if 00 [UHCI])
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 64
Interrupt: pin D routed to IRQ 9
Region 4: I/O ports at fca0 [size=32]
00: 86 80 12 71 05 00 80 02 01 00 03 0c 00 40 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: a1 fc 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 09 04 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00
00:07.3 Bridge: Intel Corp. 82371AB/EB/MB PIIX4 ACPI (rev 03)
Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Interrupt: pin ? routed to IRQ 9
00: 86 80 13 71 03 00 80 02 03 00 80 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 01 80 00 00 0f ff bf ff 3f 39 00 00 00 10 00 0a
50: 00 50 1d 00 ff 3f 00 00 15 80 00 02 00 00 00 00
60: 80 00 c0 02 00 00 00 70 40 80 13 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 98 03 11 00 98 03 11 00
80: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 41 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00
00:08.0 FireWire (IEEE 1394): Sony Corporation CXD3222 i.LINK Controller (rev 02) (prog-if 10 [OHCI])
Subsystem: Sony Corporation: Unknown device 8071
Control: I/O- Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Interrupt: pin A routed to IRQ 9
Region 0: Memory at fedf7000 (32-bit, non-prefetchable) [size=2K]
Region 1: Memory at fedf7c00 (32-bit, non-prefetchable) [size=512]
Expansion ROM at <unassigned> [disabled] [size=64K]
Capabilities: [dc] Power Management version 1
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 4d 10 39 80 02 00 10 02 02 10 00 0c 08 40 00 00
10: 00 70 df fe 00 7c df fe 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 4d 10 71 80
30: 00 00 00 00 dc 00 00 00 00 00 00 00 09 01 04 04
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:09.0 Multimedia audio controller: Yamaha Corporation YMF-744B [DS-1S Audio Controller] (rev 02)
Subsystem: Sony Corporation: Unknown device 8072
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR+
Latency: 64 (1250ns min, 6250ns max)
Interrupt: pin A routed to IRQ 9
Region 0: Memory at fedf8000 (32-bit, non-prefetchable) [size=32K]
Region 1: I/O ports at fcc0 [size=64]
Region 2: I/O ports at fc8c [size=4]
Capabilities: [50] Power Management version 1
Flags: PMEClk- DSI- D1- D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 73 10 10 00 07 00 10 82 02 00 01 04 00 40 00 00
10: 00 80 df fe c1 fc 00 00 8d fc 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 4d 10 72 80
30: 00 00 00 00 50 00 00 00 00 00 00 00 09 01 05 19
40: 0a 00 00 88 4d 10 72 80 08 00 00 00 00 00 00 00
50: 01 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
60: c0 fc 20 02 e0 fc 01 02 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:0a.0 Communication controller: Conexant HSF 56k Data/Fax Modem (Mob WorldW SmartDAA) (rev 01)
Subsystem: Sony Corporation Modem
Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Interrupt: pin A routed to IRQ 9
Region 0: Memory at fede0000 (32-bit, non-prefetchable) [size=64K]
Region 1: I/O ports at fc78 [size=8]
Capabilities: [40] Power Management version 2
Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: f1 14 43 24 03 00 90 02 01 00 80 07 00 40 00 00
10: 00 00 de fe 79 fc 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 4d 10 75 80
30: 00 00 00 00 40 00 00 00 00 00 00 00 09 01 00 00
40: 01 00 22 c8 00 00 00 00 42 12 01 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:0c.0 CardBus bridge: Ricoh Co Ltd RL5c478 (rev 80)
Subsystem: Sony Corporation: Unknown device 8073
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 168
Interrupt: pin A routed to IRQ 9
Region 0: Memory at 10000000 (32-bit, non-prefetchable) [size=4K]
Bus: primary=00, secondary=02, subordinate=05, sec-latency=176
Memory window 0: 10400000-107ff000 (prefetchable)
Memory window 1: 10800000-10bff000
I/O window 0: 00004000-000040ff
I/O window 1: 00004400-000044ff
BridgeCtl: Parity- SERR- ISA- VGA- MAbort- >Reset- 16bInt+ PostWrite+
16-bit legacy interface ports at 0001
00: 80 11 78 04 07 00 10 02 80 00 07 06 00 a8 82 00
10: 00 00 00 10 dc 00 00 02 00 02 05 b0 00 00 40 10
20: 00 f0 7f 10 00 00 80 10 00 f0 bf 10 00 40 00 00
30: fc 40 00 00 00 44 00 00 fc 44 00 00 ff 01 80 05
40: 4d 10 73 80 01 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 00 00 00 03 00 00 63 04 63 04 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 4d 10 73 80 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 19 fe
e0: 00 40 c0 24 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:0c.1 CardBus bridge: Ricoh Co Ltd RL5c478 (rev 80)
Subsystem: Sony Corporation: Unknown device 8073
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 168
Interrupt: pin B routed to IRQ 9
Region 0: Memory at 10001000 (32-bit, non-prefetchable) [size=4K]
Bus: primary=00, secondary=06, subordinate=09, sec-latency=176
Memory window 0: 10c00000-10fff000 (prefetchable)
Memory window 1: 11000000-113ff000
I/O window 0: 00004800-000048ff
I/O window 1: 00004c00-00004cff
BridgeCtl: Parity- SERR- ISA- VGA- MAbort- >Reset- 16bInt- PostWrite+
16-bit legacy interface ports at 0001
00: 80 11 78 04 07 00 10 02 80 00 07 06 00 a8 82 00
10: 00 10 00 10 dc 00 00 02 00 06 09 b0 00 00 c0 10
20: 00 f0 ff 10 00 00 00 11 00 f0 3f 11 00 48 00 00
30: fc 48 00 00 00 4c 00 00 fc 4c 00 00 ff 02 00 05
40: 4d 10 73 80 01 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 01 00 00 00 00 03 00 00 63 04 63 04 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 4d 10 73 80 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 19 fe
e0: 00 c0 c0 24 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01:00.0 VGA compatible controller: Neomagic Corporation [MagicMedia 256AV+] (rev 30) (prog-if 00 [VGA])
Subsystem: Sony Corporation: Unknown device 80a2
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B+
Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 128 (4000ns min, 63750ns max)
Interrupt: pin A routed to IRQ 9
Region 0: Memory at fd000000 (32-bit, prefetchable) [size=16M]
Region 1: Memory at fe800000 (32-bit, non-prefetchable) [size=4M]
Region 2: Memory at fec00000 (32-bit, non-prefetchable) [size=1M]
Capabilities: [dc] Power Management version 1
Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: c8 10 25 00 07 02 90 02 30 00 00 03 00 80 00 00
10: 08 00 00 fd 00 00 80 fe 00 00 c0 fe 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 4d 10 a2 80
30: 00 00 00 00 dc 00 00 00 00 00 00 00 09 01 10 ff
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 21 06
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL-8139 (rev 10)
Subsystem: Realtek Semiconductor Co., Ltd. RT8139
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 64 (8000ns min, 16000ns max)
Interrupt: pin A routed to IRQ 9
Region 0: I/O ports at 4800 [size=256]
Region 1: Memory at 11000000 (32-bit, non-prefetchable) [size=512]
Capabilities: [50] Power Management version 2
Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1+,D2+,D3hot+,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: ec 10 39 81 07 00 90 02 10 00 00 02 00 40 00 00
10: 01 48 00 00 00 00 00 11 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 02 01 00 00 ec 10 39 81
30: 00 00 00 00 50 00 00 00 00 00 00 00 09 01 20 40
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 00 02 76 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
after:....................................................................
00:00.0 Host bridge: Intel Corp. 440BX/ZX/DX - 82443BX/ZX/DX Host bridge (rev 03)
Subsystem: Sony Corporation: Unknown device 806f
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR-
Latency: 64
Region 0: Memory at 40000000 (32-bit, prefetchable) [size=16M]
Capabilities: [a0] AGP version 1.0
Status: RQ=31 SBA+ 64bit- FW- Rate=x1,x2
Command: RQ=0 SBA- AGP- 64bit- FW- Rate=<none>
00: 86 80 90 71 06 01 10 22 03 00 00 06 00 40 00 00
10: 08 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 4d 10 6f 80
30: 00 00 00 00 a0 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 0c 80 00 ff 00 00 00 09 03 10 11 01 00 00 00 11
60: 10 10 14 18 18 18 18 18 00 22 68 23 02 aa 00 00
70: 20 1f 0a 38 02 00 03 01 26 0d 9c 00 10 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 04 61 00 00 00 05 00 00 00 00 00 00
a0: 02 00 10 00 03 02 00 1f 00 00 00 00 00 00 00 00
b0: 00 00 00 00 3c 00 00 00 00 00 00 00 20 10 00 00
c0: 00 00 00 00 00 00 00 00 18 0c ff ff 7f 00 00 00
d0: 00 00 00 00 00 00 00 00 0c 00 00 00 00 00 00 00
e0: 4c ad ff bb 8a 3e 00 80 2c d3 f7 cf 9d 3e 00 00
f0: 40 01 00 00 00 f8 00 60 20 0f 00 00 00 00 00 00
00:01.0 PCI bridge: Intel Corp. 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge (rev 03) (prog-if 00 [Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B-
Status: Cap- 66Mhz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
Latency: 128
Bus: primary=00, secondary=01, subordinate=01, sec-latency=64
Memory behind bridge: fe800000-fecfffff
Prefetchable memory behind bridge: fd000000-fdffffff
BridgeCtl: Parity- SERR- NoISA+ VGA+ MAbort- >Reset- FastB2B+
00: 86 80 91 71 1f 00 20 02 03 00 04 06 00 80 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 40 f0 00 a0 82
20: 80 fe c0 fe 00 fd f0 fd 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8c 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
