2003-06-17 05:18:10

by Randy Hron

[permalink] [raw]
Subject: i/o benchmarks on 2.5.70* kernels

Some benchmarks on 2.5.70* kernels. Hardware is quad P3 xeon
with 3.75 GB ram. For some workloads, -mm has higher numbers
than 2.5.70, for others, 2.5.70 is better. Overall, 2.5.70
seems to give more balanced results on these benchmarks.


AIM7 dbase seems to have an inverse relation to AIM7 fserver.
2.5.70-mm8 was highest at AIM7 dbase, and lowest at AIM7 fserver.
2.5.70-mm6 was the opposite. mm6 was highest for fserver, and
lowest for dbase.

AIM7 dbase workload
kernel Tasks Jobs/Min Real CPU Jobs/sec/task
2.5.70-mm8 32 686.7 276.8 155.6 0.3576
2.5.70-mm3 32 685.8 277.2 161.8 0.3572
2.5.70-mm4 32 684.2 277.8 158.1 0.3564
2.5.70 32 611.1 311.0 153.0 0.3183
2.5.70-mjb1 32 606.4 313.5 159.2 0.3158
2.5.70-mm6 32 557.4 341.0 158.7 0.2903

2.5.70-mm8 64 910.8 417.4 286.5 0.2372
2.5.70-mm4 64 907.2 419.0 295.6 0.2363
2.5.70-mm3 64 904.7 420.2 292.7 0.2356
2.5.70 64 795.4 478.0 281.5 0.2071
2.5.70-mjb1 64 792.9 479.4 268.1 0.2065
2.5.70-mm6 64 711.5 534.3 276.7 0.1853

2.5.70-mm3 96 1017.9 560.2 433.2 0.1767
2.5.70-mm8 96 1016.7 560.9 411.6 0.1765
2.5.70-mm4 96 1015.6 561.5 407.4 0.1763
2.5.70 96 888.4 641.9 401.6 0.1542
2.5.70-mjb1 96 886.3 643.4 402.2 0.1539
2.5.70-mm6 96 784.1 727.2 394.9 0.1361

2.5.70-mm8 128 1083.0 702.1 546.5 0.1410
2.5.70-mm4 128 1076.4 706.4 546.5 0.1402
2.5.70-mm3 128 1071.9 709.3 561.3 0.1396
2.5.70 128 941.1 807.9 543.1 0.1225
2.5.70-mjb1 128 938.6 810.0 538.6 0.1222
2.5.70-mm6 128 823.9 922.8 518.0 0.1073

2.5.70-mm8 160 1118.2 850.0 693.1 0.1165
2.5.70-mm3 160 1116.2 851.5 667.7 0.1163
2.5.70-mm4 160 1114.9 852.5 659.3 0.1161
2.5.70 160 973.9 975.8 661.4 0.1015
2.5.70-mjb1 160 970.3 979.5 666.8 0.1011
2.5.70-mm6 160 854.3 1112.5 638.0 0.0890

2.5.70-mm8 192 1157.2 985.5 852.2 0.1005
2.5.70-mm4 192 1150.6 991.2 797.9 0.0999
2.5.70-mm3 192 1148.5 993.0 810.5 0.0997
2.5.70 192 1006.5 1133.1 796.0 0.0874
2.5.70-mjb1 192 992.8 1148.7 811.1 0.0862
2.5.70-mm6 192 872.0 1307.8 757.0 0.0757

2.5.70-mm4 224 1172.0 1135.3 903.0 0.0872
2.5.70-mm8 224 1170.8 1136.5 1016.1 0.0871
2.5.70-mm3 224 1169.6 1137.6 933.8 0.0870
2.5.70 224 1026.9 1295.8 926.0 0.0764
2.5.70-mjb1 224 1017.9 1307.1 923.6 0.0757
2.5.70-mm6 224 891.1 1493.2 873.5 0.0663

2.5.70-mm8 256 1186.9 1281.2 1157.7 0.0773
2.5.70-mm3 256 1186.4 1281.8 1066.8 0.0772
2.5.70-mm4 256 1185.1 1283.1 1021.9 0.0772
2.5.70 256 1042.7 1458.4 1036.3 0.0679
2.5.70-mjb1 256 1030.0 1476.4 1049.0 0.0671
2.5.70-mm6 256 902.5 1684.9 992.4 0.0588

AIM7 fserver workload
kernel Tasks Jobs/Min Real CPU Jobs/sec/task
2.5.70-mm6 4 92.7 261.6 35.1 0.3861
2.5.70-mjb1 4 83.4 290.8 33.6 0.3473
2.5.70 4 79.0 306.9 34.2 0.3291
2.5.70-mm4 4 73.9 328.0 33.9 0.3079
2.5.70-mm3 4 71.7 338.0 34.9 0.2988
2.5.70-mm8 4 67.4 359.4 32.4 0.2810

2.5.70-mm6 8 149.7 323.7 60.2 0.3120
2.5.70-mjb1 8 137.3 353.0 57.0 0.2861
2.5.70 8 136.6 354.9 58.8 0.2846
2.5.70-mm3 8 123.9 391.3 58.7 0.2581
2.5.70-mm4 8 118.4 409.4 57.5 0.2467
2.5.70-mm8 8 110.7 437.9 55.3 0.2306

2.5.70-mjb1 12 180.3 403.3 87.2 0.2504
2.5.70 12 176.1 412.9 89.1 0.2446
2.5.70-mm6 12 173.2 420.0 91.0 0.2405
2.5.70-mm4 12 156.6 464.4 91.9 0.2175
2.5.70-mm3 12 153.0 475.2 86.2 0.2125
2.5.70-mm8 12 138.9 523.7 82.8 0.1929

2.5.70-mjb1 16 201.3 481.6 116.6 0.2097
2.5.70 16 198.6 488.2 114.2 0.2069
2.5.70-mm6 16 186.7 519.4 113.8 0.1945
2.5.70-mm4 16 175.1 553.8 114.2 0.1824
2.5.70-mm3 16 170.0 570.2 115.2 0.1771
2.5.70-mm8 16 159.5 607.9 113.9 0.1661

2.5.70-mjb1 20 225.6 537.2 135.3 0.1880
2.5.70 20 221.9 546.1 134.9 0.1850
2.5.70-mm6 20 194.7 622.6 136.4 0.1622
2.5.70-mm3 20 192.0 631.3 135.0 0.1600
2.5.70-mm4 20 191.3 633.5 134.0 0.1594
2.5.70-mm8 20 178.5 678.8 130.0 0.1488

2.5.70-mjb1 24 236.7 614.4 170.9 0.1644
2.5.70 24 232.4 625.9 168.3 0.1614
2.5.70-mm3 24 208.2 698.6 172.6 0.1446
2.5.70-mm6 24 207.7 700.3 164.6 0.1442
2.5.70-mm4 24 206.8 703.2 175.2 0.1436
2.5.70-mm8 24 190.4 763.7 169.9 0.1323

2.5.70-mjb1 28 247.2 686.4 199.6 0.1471
2.5.70 28 241.6 702.3 195.6 0.1438
2.5.70-mm3 28 221.6 765.6 204.8 0.1319
2.5.70-mm4 28 220.7 769.0 203.2 0.1313
2.5.70-mm6 28 215.1 789.0 197.4 0.1280
2.5.70-mm8 28 200.3 847.2 195.2 0.1192

2.5.70-mjb1 32 248.9 779.2 226.3 0.1296
2.5.70 32 239.7 809.1 219.4 0.1248
2.5.70-mm4 32 231.6 837.3 226.3 0.1206
2.5.70-mm3 32 231.3 838.4 224.9 0.1205
2.5.70-mm6 32 223.5 867.6 220.3 0.1164
2.5.70-mm8 32 211.9 915.0 222.9 0.1104


AIM7 shared was much faster on mm3/mm4 than on mm6/mm8 when task
count gets high.

AIM7 shared workload
kernel Tasks Jobs/Min Real CPU Jobs/sec/task
2.5.70-mm3 64 2186.9 170.3 175.7 0.5695
2.5.70-mm4 64 2165.0 172.1 170.6 0.5638
2.5.70-mjb1 64 2163.9 172.1 175.5 0.5635
2.5.70-mm6 64 2158.9 172.5 169.5 0.5622
2.5.70 64 2123.1 175.4 170.0 0.5529
2.5.70-mm8 64 2060.3 180.8 170.7 0.5365

2.5.70-mm3 128 2705.2 275.4 350.6 0.3522
2.5.70-mm4 128 2680.0 278.0 340.1 0.3490
2.5.70-mjb1 128 2580.1 288.7 354.7 0.3360
2.5.70-mm8 128 2498.7 298.1 340.5 0.3254
2.5.70-mm6 128 2463.0 302.5 335.5 0.3207
2.5.70 128 2410.4 309.1 338.2 0.3139

2.5.70-mm4 192 2905.8 384.6 514.5 0.2522
2.5.70-mm3 192 2868.9 389.5 527.3 0.2490
2.5.70-mjb1 192 2670.1 418.5 548.0 0.2318
2.5.70-mm6 192 2515.7 444.2 512.8 0.2184
2.5.70 192 2496.3 447.6 510.4 0.2167
2.5.70-mm8 192 2478.1 450.9 508.8 0.2151

2.5.70-mm4 256 3021.8 493.1 692.1 0.1967
2.5.70-mm3 256 2972.8 501.2 707.3 0.1935
2.5.70-mjb1 256 2680.5 555.8 751.6 0.1745
2.5.70-mm6 256 2576.9 578.2 680.7 0.1678
2.5.70 256 2575.1 578.6 683.8 0.1677
2.5.70-mm8 256 2239.7 665.2 680.3 0.1458

2.5.70-mm4 320 3103.9 600.0 870.0 0.1617
2.5.70-mm3 320 3076.5 605.4 891.0 0.1602
2.5.70 320 2678.4 695.4 863.1 0.1395
2.5.70-mjb1 320 2671.8 697.0 965.8 0.1392
2.5.70-mm6 320 2596.9 717.1 857.9 0.1353
2.5.70-mm8 320 2111.4 882.0 853.7 0.1100

2.5.70-mm4 384 3133.8 713.2 1050.2 0.1360
2.5.70-mm3 384 3080.9 725.4 1077.7 0.1337
2.5.70 384 2749.0 813.0 1038.6 0.1193
2.5.70-mjb1 384 2644.8 845.0 1191.0 0.1148
2.5.70-mm6 384 2553.0 875.4 1034.0 0.1108
2.5.70-mm8 384 1977.1 1130.4 1034.4 0.0858

2.5.70-mm4 448 3160.2 825.1 1234.5 0.1176
2.5.70-mm3 448 3077.2 847.3 1270.3 0.1145
2.5.70 448 2752.8 947.2 1219.6 0.1024
2.5.70-mjb1 448 2595.7 1004.5 1426.8 0.0966
2.5.70-mm6 448 2523.4 1033.3 1209.9 0.0939
2.5.70-mm8 448 1849.2 1410.0 1210.2 0.0688

2.5.70-mm4 512 3150.8 945.8 1418.6 0.1026
2.5.70-mm3 512 3075.9 968.8 1462.8 0.1001
2.5.70 512 2788.0 1068.8 1399.1 0.0908
2.5.70-mjb1 512 2607.6 1142.8 1670.8 0.0849
2.5.70-mm6 512 2517.5 1183.7 1397.9 0.0819
2.5.70-mm8 512 1783.5 1670.8 1385.9 0.0581


Tiobench sequential reads for ext[23], reiserfs, xfs were
regressed as the thread count got higher in mm8.

sequential writes with high thread count regressed in mm8.


tiobench-0.3.3
Unit information
================
File size = 8192 megabytes
Blk Size = 4096 bytes
Rate = megabytes per second
CPU% = percentage of CPU used during the test
Latency = milliseconds
Lat% = percent of requests that took longer than X seconds
CPU Eff = Rate divided by CPU% - throughput per cpu load

Sequential Reads ext2
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
---------------- --- ------------------------------------------------------------
2.5.70 1 28.92 13.54% 0.402 670.39 0.00000 0.00000 214
2.5.70-mjb1 1 28.88 13.57% 0.403 1010.06 0.00000 0.00000 213
2.5.70-mm4 1 29.03 14.08% 0.401 707.39 0.00000 0.00000 206
2.5.70-mm6 1 28.75 13.72% 0.405 718.60 0.00000 0.00000 209
2.5.70-mm8 1 28.63 14.00% 0.406 684.88 0.00000 0.00000 204

2.5.70 8 36.13 18.05% 2.578 967.76 0.00000 0.00000 200
2.5.70-mjb1 8 38.79 19.95% 2.341 1177.95 0.00000 0.00000 194
2.5.70-mm4 8 21.44 10.07% 4.311 1631.40 0.00000 0.00000 213
2.5.70-mm6 8 19.11 8.93% 4.852 1721.34 0.00000 0.00000 214
2.5.70-mm8 8 20.25 9.60% 4.581 1556.86 0.00000 0.00000 211

2.5.70 16 30.83 15.31% 6.012 1149.26 0.00000 0.00000 201
2.5.70-mjb1 16 33.78 18.23% 5.199 2486.90 0.00000 0.00000 185
2.5.70-mm4 16 16.98 8.12% 10.716 2629.05 0.00000 0.00000 209
2.5.70-mm6 16 14.39 6.73% 12.654 3245.38 0.00000 0.00000 214
2.5.70-mm8 16 15.36 7.39% 11.791 2787.26 0.00000 0.00000 208

2.5.70 32 28.38 13.84% 13.084 1523.90 0.00000 0.00000 205
2.5.70-mjb1 32 31.54 18.31% 10.614 7990.34 0.00110 0.00000 172
2.5.70-mm4 32 16.75 8.10% 21.641 4752.76 0.00000 0.00000 207
2.5.70-mm6 32 14.85 7.14% 23.819 5519.07 0.00000 0.00000 208
2.5.70-mm8 32 14.24 7.44% 24.979 5132.39 0.00000 0.00000 191

2.5.70 64 27.78 9.18% 25.852 29261.64 0.09457 0.00005 303
2.5.70-mjb1 64 29.08 20.73% 21.864 24427.91 0.08459 0.00000 140
2.5.70-mm4 64 14.54 7.20% 47.054 14470.62 0.09250 0.00000 202
2.5.70-mm6 64 12.52 6.54% 54.391 16540.78 0.37808 0.00000 191
2.5.70-mm8 64 10.43 6.38% 63.412 9118.41 0.05193 0.00000 164

2.5.70 128 31.29 11.40% 40.825 76550.19 0.34548 0.03205 274
2.5.70-mjb1 128 29.09 26.16% 41.126 51303.14 0.47564 0.00268 111
2.5.70-mm4 128 14.60 7.20% 89.263 49585.31 1.76463 0.00224 203
2.5.70-mm6 128 12.81 6.84% 101.870 67799.01 1.79601 0.01436 187
2.5.70-mm8 128 7.14 4.66% 180.618 43960.50 3.67480 0.00329 153

2.5.70 256 34.82 13.95% 66.450 134454.22 0.57445 0.13957 249
2.5.70-mjb1 256 31.12 37.49% 72.910 68254.04 1.31563 0.01578 83
2.5.70-mm4 256 15.24 7.53% 155.970 97257.88 1.66779 0.33016 202
2.5.70-mm6 256 13.22 6.79% 178.060 128967.95 1.59860 0.77047 195
2.5.70-mm8 256 5.48 3.53% 428.353 153950.55 4.23870 1.84960 155

Random Reads ext2
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
---------------- --- ------------------------------------------------------------
2.5.70 1 0.84 0.80% 13.987 69.70 0.00000 0.00000 105
2.5.70-mjb1 1 0.99 1.02% 11.797 81.80 0.00000 0.00000 98
2.5.70-mm4 1 1.01 0.96% 11.561 65.78 0.00000 0.00000 105
2.5.70-mm6 1 0.80 0.85% 14.655 130.50 0.00000 0.00000 94
2.5.70-mm8 1 0.67 0.74% 17.548 136.02 0.00000 0.00000 90

2.5.70 8 4.31 4.46% 20.156 135.14 0.00000 0.00000 97
2.5.70-mjb1 8 5.25 5.26% 16.723 110.10 0.00000 0.00000 100
2.5.70-mm4 8 0.87 0.85% 105.198 832.86 0.00000 0.00000 102
2.5.70-mm6 8 0.69 0.66% 131.688 1105.23 0.00000 0.00000 104
2.5.70-mm8 8 0.68 0.68% 133.513 996.27 0.00000 0.00000 100

2.5.70 16 4.48 3.85% 39.028 201.53 0.00000 0.00000 116
2.5.70-mjb1 16 4.56 4.47% 35.449 220.84 0.00000 0.00000 102
2.5.70-mm4 16 0.86 0.77% 203.305 1628.22 0.00000 0.00000 111
2.5.70-mm6 16 0.75 0.70% 228.904 1825.79 0.00000 0.00000 107
2.5.70-mm8 16 0.74 0.79% 231.084 1943.39 0.00000 0.00000 94

2.5.70 32 4.51 4.24% 78.365 350.57 0.00000 0.00000 106
2.5.70-mjb1 32 4.33 3.70% 70.527 342.62 0.00000 0.00000 117
2.5.70-mm4 32 0.81 0.74% 427.679 3779.72 0.00000 0.00000 109
2.5.70-mm6 32 0.69 0.46% 499.768 4096.69 0.00000 0.00000 151
2.5.70-mm8 32 0.70 0.64% 478.015 4024.12 0.00000 0.00000 109

2.5.70 64 4.87 4.50% 139.364 631.17 0.00000 0.00000 108
2.5.70-mjb1 64 4.44 3.72% 111.867 7214.16 0.63003 0.00000 119
2.5.70-mm4 64 0.86 0.73% 751.317 6656.35 0.15121 0.00000 119
2.5.70-mm6 64 0.75 0.72% 850.212 7657.33 0.83165 0.00000 103
2.5.70-mm8 64 0.80 0.89% 785.998 7355.36 0.73085 0.00000 89

2.5.70 128 5.23 5.39% 222.819 1656.22 0.00000 0.00000 97
2.5.70-mjb1 128 4.82 2.90% 187.555 8248.29 2.01614 0.00000 166
2.5.70-mm4 128 0.87 0.81% 1360.963 12010.85 17.81754 0.00000 107
2.5.70-mm6 128 0.80 0.84% 1473.594 12454.54 23.13508 0.00000 95
2.5.70-mm8 128 0.85 0.62% 1315.293 11249.50 14.41533 0.00000 137

2.5.70 256 5.30 5.57% 358.209 6453.99 0.44271 0.00000 95
2.5.70-mjb1 256 5.03 4.58% 326.504 8357.22 3.93229 0.00000 110
2.5.70-mm4 256 0.88 0.96% 2150.120 41561.31 28.72396 3.80209 92
2.5.70-mm6 256 0.78 0.84% 2397.153 45364.69 39.53125 4.42709 92
2.5.70-mm8 256 0.87 0.77% 2124.489 40846.11 31.84896 3.28125 112

Sequential Writes ext2
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
--------------- --- ------------------------------------------------------------
2.5.70 1 56.39 41.44% 0.170 2238.18 0.00000 0.00000 136
2.5.70-mjb1 1 55.80 37.21% 0.171 1568.72 0.00000 0.00000 150
2.5.70-mm4 1 57.60 42.84% 0.165 2534.86 0.00000 0.00000 134
2.5.70-mm6 1 56.96 41.92% 0.166 3062.69 0.00000 0.00000 136
2.5.70-mm8 1 57.31 42.36% 0.165 3036.84 0.00000 0.00000 135

2.5.70 8 33.64 31.92% 2.221 32241.37 0.03910 0.00020 105
2.5.70-mjb1 8 32.80 32.97% 2.264 21214.85 0.05512 0.00000 99
2.5.70-mm4 8 35.47 36.78% 2.103 14005.89 0.03347 0.00000 96
2.5.70-mm6 8 31.45 31.33% 2.340 17251.85 0.05712 0.00000 100
2.5.70-mm8 8 28.36 32.64% 2.438 131144.63 0.03686 0.00029 87

2.5.70 16 32.77 33.64% 4.280 67553.19 0.05822 0.00529 97
2.5.70-mjb1 16 30.21 33.35% 4.601 42223.68 0.07238 0.00101 91
2.5.70-mm4 16 33.98 37.33% 4.081 26749.83 0.07391 0.00005 91
2.5.70-mm6 16 30.94 31.95% 4.449 33446.18 0.07276 0.00015 97
2.5.70-mm8 16 28.77 32.28% 4.404 130987.38 0.06867 0.00234 89

2.5.70 32 28.81 32.52% 9.324 151405.98 0.08040 0.03066 89
2.5.70-mjb1 32 28.06 36.33% 9.683 86008.44 0.08550 0.03214 77
2.5.70-mm4 32 31.90 39.12% 8.358 53661.08 0.09312 0.00772 82
2.5.70-mm6 32 28.16 33.31% 9.466 81655.04 0.09332 0.02107 85
2.5.70-mm8 32 23.28 29.05% 10.091 216259.49 0.08955 0.01273 80

2.5.70 64 28.86 36.76% 18.376 219132.56 0.13365 0.06003 78
2.5.70-mjb1 64 24.39 39.73% 21.249 196613.06 0.14644 0.06418 61
2.5.70-mm4 64 29.64 39.95% 16.438 96475.42 0.12622 0.05998 74
2.5.70-mm6 64 25.75 32.18% 18.893 121782.32 0.13800 0.06671 80
2.5.70-mm8 64 16.90 23.76% 25.727 560395.95 0.13833 0.07295 71

2.5.70 128 31.83 40.35% 29.891 406660.86 0.20223 0.08163 79
2.5.70-mjb1 128 21.52 57.02% 49.336 275003.79 0.44513 0.09527 38
2.5.70-mm4 128 29.72 41.29% 31.524 211658.66 0.23766 0.08221 72
2.5.70-mm6 128 25.63 33.30% 34.164 238833.34 0.25577 0.08078 77
2.5.70-mm8 128 11.12 15.27% 73.292 1390468.06 0.53125 0.11443 73

2.5.70 256 35.58 49.97% 51.891 493133.54 0.30092 0.13971 71
2.5.70-mjb1 256 24.60 98.18% 78.335 530515.42 0.63672 0.13861 25
2.5.70-mm4 256 31.11 46.06% 60.096 385131.79 0.55566 0.11320 68
2.5.70-mm6 256 28.78 37.43% 61.816 414827.45 0.54751 0.12159 77
2.5.70-mm8 256 10.79 15.85% 154.910 2089552.47 0.89427 0.29726 68

Random Writes ext2
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
--------------- --- ------------------------------------------------------------
2.5.70 1 3.30 3.06% 0.622 57.66 0.00000 0.00000 108
2.5.70-mjb1 1 3.73 2.71% 0.074 16.18 0.00000 0.00000 138
2.5.70-mm4 1 4.53 4.25% 0.077 25.80 0.00000 0.00000 107
2.5.70-mm6 1 4.28 4.56% 0.071 6.86 0.00000 0.00000 94
2.5.70-mm8 1 4.39 5.62% 0.078 23.88 0.00000 0.00000 78

2.5.70 8 3.79 6.12% 1.377 76.30 0.00000 0.00000 62
2.5.70-mjb1 8 3.74 7.82% 0.555 77.47 0.00000 0.00000 48
2.5.70-mm4 8 4.14 4.13% 3.446 1049.72 0.00000 0.00000 100
2.5.70-mm6 8 3.89 4.14% 3.635 1283.76 0.00000 0.00000 94
2.5.70-mm8 8 3.02 4.18% 2.534 684.39 0.00000 0.00000 72

2.5.70 16 3.79 4.20% 2.223 410.09 0.00000 0.00000 90
2.5.70-mjb1 16 3.76 10.18% 0.859 336.77 0.00000 0.00000 37
2.5.70-mm4 16 3.90 4.54% 6.940 1224.12 0.00000 0.00000 86
2.5.70-mm6 16 3.55 4.08% 8.162 1571.97 0.00000 0.00000 87
2.5.70-mm8 16 3.75 4.88% 7.185 1577.45 0.00000 0.00000 77

2.5.70 32 3.71 4.37% 2.026 296.68 0.00000 0.00000 85
2.5.70-mjb1 32 3.53 12.35% 1.053 390.95 0.00000 0.00000 29
2.5.70-mm4 32 2.87 4.13% 6.954 1909.55 0.00000 0.00000 69
2.5.70-mm6 32 2.33 3.13% 9.575 2059.57 0.00000 0.00000 74
2.5.70-mm8 32 3.30 5.77% 9.638 1896.03 0.00000 0.00000 57

2.5.70 64 3.81 5.23% 2.277 387.93 0.00000 0.00000 73
2.5.70-mjb1 64 3.55 17.16% 0.856 331.06 0.00000 0.00000 21
2.5.70-mm4 64 2.55 4.41% 5.185 2117.89 0.00000 0.00000 58
2.5.70-mm6 64 2.04 3.29% 4.804 1951.37 0.00000 0.00000 62
2.5.70-mm8 64 1.74 3.18% 6.028 2464.05 0.00000 0.00000 55

2.5.70 128 3.86 6.83% 2.844 4862.76 0.02520 0.00000 56
2.5.70-mjb1 128 3.37 26.27% 2.563 1369.61 0.00000 0.00000 13
2.5.70-mm4 128 2.34 4.62% 5.558 4600.92 0.00000 0.00000 51
2.5.70-mm6 128 1.59 2.90% 5.257 3335.74 0.00000 0.00000 55
2.5.70-mm8 128 0.60 1.01% 48.824 5688.03 0.07560 0.00000 60

2.5.70 256 3.62 6.43% 6.602 8693.57 0.05208 0.00000 56
2.5.70-mjb1 256 3.40 40.07% 1.731 767.76 0.00000 0.00000 8
2.5.70-mm4 256 2.17 4.24% 19.210 5377.60 0.02604 0.00000 51
2.5.70-mm6 256 1.40 2.70% 12.215 14720.27 0.13020 0.00000 52
2.5.70-mm8 256 0.39 0.68% 18.411 4969.04 0.02604 0.00000 58

Sequential Reads ext3
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
--------------- --- ------------------------------------------------------------
2.5.70 1 28.91 13.51% 0.402 696.75 0.00000 0.00000 214
2.5.70-mm4 1 28.91 13.90% 0.402 877.91 0.00000 0.00000 208
2.5.70-mm6 1 28.82 13.64% 0.404 836.63 0.00000 0.00000 211
2.5.70-mm8 1 28.69 13.34% 0.406 728.97 0.00000 0.00000 215

2.5.70 8 17.27 11.90% 5.278 3321.04 0.00000 0.00000 145
2.5.70-mm4 8 13.09 7.27% 6.763 1340.41 0.00000 0.00000 180
2.5.70-mm6 8 11.79 6.29% 7.497 1761.74 0.00000 0.00000 187
2.5.70-mm8 8 11.31 6.36% 7.869 1475.79 0.00000 0.00000 178

2.5.70 16 12.15 8.84% 14.936 5434.13 0.00033 0.00000 137
2.5.70-mm4 16 9.80 5.47% 17.595 3457.87 0.00000 0.00000 179
2.5.70-mm6 16 7.73 4.48% 22.582 4371.84 0.00000 0.00000 173
2.5.70-mm8 16 6.32 4.57% 27.649 3523.31 0.00000 0.00000 138

2.5.70 32 8.47 7.83% 40.867 15191.64 0.07029 0.00000 108
2.5.70-mm4 32 6.37 3.69% 52.378 9193.57 0.02719 0.00000 173
2.5.70-mm6 32 5.12 3.32% 66.745 14153.22 0.72054 0.00000 154
2.5.70-mm8 32 3.21 2.66% 108.037 11265.77 2.51417 0.00000 121

2.5.70 64 8.18 7.95% 78.515 32956.01 1.30109 0.00024 103
2.5.70-mm4 64 5.56 3.29% 112.386 22957.76 3.01995 0.00000 169
2.5.70-mm6 64 4.44 3.14% 140.485 28947.66 3.59331 0.00014 141
2.5.70-mm8 64 2.05 1.37% 316.929 38547.97 4.62995 0.31714 150

2.5.70 128 8.07 10.04% 147.272 55941.86 2.85859 0.04143 80
2.5.70-mm4 128 5.90 3.47% 203.196 50443.64 4.01841 0.00806 170
2.5.70-mm6 128 4.38 3.12% 280.598 57254.43 4.75402 0.10886 140
2.5.70-mm8 128 1.15 0.62% 1138.261 135568.46 5.20777 4.19083 185

2.5.70 256 8.08 15.67% 285.410 108616.57 3.94969 0.69022 52
2.5.70-mm4 256 5.66 3.34% 420.076 92072.65 5.02668 1.34177 170
2.5.70-mm6 256 4.59 3.14% 498.666 103885.60 4.90913 2.43435 146
2.5.70-mm8 256 0.63 0.29% 4103.846 442670.29 6.11787 4.97094 220

Random Reads ext3
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
--------------- --- ------------------------------------------------------------
2.5.70 1 0.90 0.90% 13.025 78.39 0.00000 0.00000 100
2.5.70-mm4 1 0.89 0.85% 13.178 80.43 0.00000 0.00000 104
2.5.70-mm6 1 0.80 0.63% 14.660 106.97 0.00000 0.00000 127
2.5.70-mm8 1 0.67 0.89% 17.467 133.53 0.00000 0.00000 76

2.5.70 8 5.07 4.62% 16.711 105.20 0.00000 0.00000 110
2.5.70-mm4 8 0.85 0.78% 99.076 976.12 0.00000 0.00000 108
2.5.70-mm6 8 0.70 0.67% 121.403 969.01 0.00000 0.00000 104
2.5.70-mm8 8 0.68 0.67% 122.217 1043.10 0.00000 0.00000 102

2.5.70 16 5.46 4.40% 29.942 166.29 0.00000 0.00000 124
2.5.70-mm4 16 0.92 0.83% 178.635 1481.66 0.00000 0.00000 110
2.5.70-mm6 16 0.74 0.58% 226.804 1703.34 0.00000 0.00000 127
2.5.70-mm8 16 0.80 0.89% 209.292 1450.56 0.00000 0.00000 90

2.5.70 32 5.50 4.81% 55.804 225.78 0.00000 0.00000 114
2.5.70-mm4 32 0.94 0.87% 351.008 2723.14 0.00000 0.00000 107
2.5.70-mm6 32 0.77 0.68% 418.962 3561.50 0.00000 0.00000 114
2.5.70-mm8 32 0.86 0.82% 381.021 2500.13 0.00000 0.00000 104

2.5.70 64 5.16 4.54% 109.937 401.81 0.00000 0.00000 114
2.5.70-mm4 64 0.91 0.79% 688.166 3844.33 0.00000 0.00000 115
2.5.70-mm6 64 0.82 0.71% 755.497 4014.44 0.00000 0.00000 116
2.5.70-mm8 64 0.83 0.70% 745.552 5174.10 0.07560 0.00000 119

2.5.70 128 5.49 5.19% 203.859 700.59 0.00000 0.00000 106
2.5.70-mm4 128 0.86 0.83% 1355.044 7661.47 18.32157 0.00000 104
2.5.70-mm6 128 0.80 0.62% 1474.477 7476.61 23.38709 0.00000 129
2.5.70-mm8 128 0.80 0.55% 1473.187 10769.30 15.42339 0.00000 145

2.5.70 256 5.66 5.96% 340.087 5869.11 0.00000 0.00000 95
2.5.70-mm4 256 0.82 0.87% 2307.329 42744.69 33.85417 4.45313 94
2.5.70-mm6 256 0.75 0.47% 2483.581 46585.17 38.25521 4.94792 161
2.5.70-mm8 256 0.74 0.64% 2549.944 46101.53 32.55208 4.94792 115

Sequential Writes ext3
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
--------------- --- ------------------------------------------------------------
2.5.70 1 52.89 61.79% 0.210 15213.72 0.00114 0.00000 86
2.5.70-mm4 1 56.47 64.45% 0.182 4731.19 0.00005 0.00000 88
2.5.70-mm6 1 55.78 64.62% 0.187 4728.29 0.00005 0.00000 86
2.5.70-mm8 1 56.38 65.45% 0.189 6113.08 0.00005 0.00000 86

2.5.70 8 3.37 5.67% 21.474 225029.19 0.08302 0.05707 59
2.5.70-mm4 8 5.72 9.30% 12.670 79511.46 0.07648 0.05417 62
2.5.70-mm6 8 5.13 8.57% 13.669 94244.13 0.07987 0.05617 60
2.5.70-mm8 8 4.92 8.81% 14.971 98444.98 0.08392 0.05918 56

