This is a revival of a 3+ year old series that never got picked up,
it contains fixes and adds support for more HDMI modes on RK3228/RK3328.
This v4 series contains the original v2/v3 patches targeting the inno
hdmi phy driver, the last patch that adds support for more HDMI modes
has been replaced with a new patch from Alex Bee.
Part of this has been reworked from vendor BSP 4.4 kernel commits.
Patch 1-5 fixes issues and shortcomings in the inno hdmi phy driver.
Patch 6 adds support for more pixel clock rates in order to support
common DMT modes in addition to CEA modes.
These patches has been in use by LibreELEC and other distros for the
past 3+ years, hoping they can be merged this time around :-)
Changes i v4:
- replace last patch
Changes in v3:
- split series
- drop drm and device tree changes
Changes in v2:
- collect acked-by tag
- drop the limit resolution width to 3840 patch
This series is also available at [1].
[1] https://github.com/Kwiboo/linux-rockchip/commits/next-20230615-inno-hdmi-phy
Regards,
Jonas
Alex Bee (1):
phy/rockchip: inno-hdmi: add more supported pre-pll rates
Huicong Xu (1):
phy/rockchip: inno-hdmi: force set_rate on power_on
Jonas Karlman (3):
phy/rockchip: inno-hdmi: use correct vco_div_5 macro on rk3328
phy/rockchip: inno-hdmi: remove unused no_c from rk3328 recalc_rate
phy/rockchip: inno-hdmi: do not power on rk3328 post pll on reg write
Zheng Yang (1):
phy/rockchip: inno-hdmi: round fractal pixclock in rk3328 recalc_rate
drivers/phy/rockchip/phy-rockchip-inno-hdmi.c | 234 +++++++++++++++---
1 file changed, 198 insertions(+), 36 deletions(-)
--
2.40.1
From: Alex Bee <[email protected]>
This adds a bunch of new pixel clock- and tmds rates to the pre-pll
table which are required to get more VESA and some DMT rates working.
It has been completely re-calculated to match the min- and max-vco of
(750 MHz - 3.2 GHz) requirements. If more than one configuration would
have been possible the lowest fbdiv and refdiv (and therefore lowest
vco rate) has been preferred.
It's important to note, that RK3228 version of the phy does not support
fractional dividers. To support the most possible rates for this version
also in both 8-bit and 10-bit variant, some rates are not exact. The
maximum deviation of the pixel clock is 0.26, which perfectly fits into
VESA DMT recommendation of 0.5%.
I tested all possible rates on several screens from different
manufacturers with both RK3228 and RK3328. Both pre- and post-PLL
locking are slighlty faster now.
Signed-off-by: Alex Bee <[email protected]>
Signed-off-by: Jonas Karlman <[email protected]>
---
v3:
- replaced patch with more improved rates
drivers/phy/rockchip/phy-rockchip-inno-hdmi.c | 198 +++++++++++++++---
1 file changed, 173 insertions(+), 25 deletions(-)
diff --git a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
index a1fb39af6493..88ddbfb90eed 100644
--- a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
+++ b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
@@ -292,31 +292,179 @@ struct inno_hdmi_phy_drv_data {
};
static const struct pre_pll_config pre_pll_cfg_table[] = {
- { 27000000, 27000000, 1, 90, 3, 2, 2, 10, 3, 3, 4, 0, 0},
- { 27000000, 33750000, 1, 90, 1, 3, 3, 10, 3, 3, 4, 0, 0},
- { 40000000, 40000000, 1, 80, 2, 2, 2, 12, 2, 2, 2, 0, 0},
- { 59341000, 59341000, 1, 98, 3, 1, 2, 1, 3, 3, 4, 0, 0xE6AE6B},
- { 59400000, 59400000, 1, 99, 3, 1, 1, 1, 3, 3, 4, 0, 0},
- { 59341000, 74176250, 1, 98, 0, 3, 3, 1, 3, 3, 4, 0, 0xE6AE6B},
- { 59400000, 74250000, 1, 99, 1, 2, 2, 1, 3, 3, 4, 0, 0},
- { 74176000, 74176000, 1, 98, 1, 2, 2, 1, 2, 3, 4, 0, 0xE6AE6B},
- { 74250000, 74250000, 1, 99, 1, 2, 2, 1, 2, 3, 4, 0, 0},
- { 74176000, 92720000, 4, 494, 1, 2, 2, 1, 3, 3, 4, 0, 0x816817},
- { 74250000, 92812500, 4, 495, 1, 2, 2, 1, 3, 3, 4, 0, 0},
- {148352000, 148352000, 1, 98, 1, 1, 1, 1, 2, 2, 2, 0, 0xE6AE6B},
- {148500000, 148500000, 1, 99, 1, 1, 1, 1, 2, 2, 2, 0, 0},
- {148352000, 185440000, 4, 494, 0, 2, 2, 1, 3, 2, 2, 0, 0x816817},
- {148500000, 185625000, 4, 495, 0, 2, 2, 1, 3, 2, 2, 0, 0},
- {296703000, 296703000, 1, 98, 0, 1, 1, 1, 0, 2, 2, 0, 0xE6AE6B},
- {297000000, 297000000, 1, 99, 0, 1, 1, 1, 0, 2, 2, 0, 0},
- {296703000, 370878750, 4, 494, 1, 2, 0, 1, 3, 1, 1, 0, 0x816817},
- {297000000, 371250000, 4, 495, 1, 2, 0, 1, 3, 1, 1, 0, 0},
- {593407000, 296703500, 1, 98, 0, 1, 1, 1, 0, 2, 1, 0, 0xE6AE6B},
- {594000000, 297000000, 1, 99, 0, 1, 1, 1, 0, 2, 1, 0, 0},
- {593407000, 370879375, 4, 494, 1, 2, 0, 1, 3, 1, 1, 1, 0x816817},
- {594000000, 371250000, 4, 495, 1, 2, 0, 1, 3, 1, 1, 1, 0},
- {593407000, 593407000, 1, 98, 0, 2, 0, 1, 0, 1, 1, 0, 0xE6AE6B},
- {594000000, 594000000, 1, 99, 0, 2, 0, 1, 0, 1, 1, 0, 0},
+ { 25175000, 25175000, 3, 125, 3, 1, 1, 1, 3, 3, 4, 0, 0xe00000},
+ { 25175000, 31468750, 1, 41, 0, 3, 3, 1, 3, 3, 4, 0, 0xf5554f},
+ { 27000000, 27000000, 1, 36, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 27000000, 33750000, 1, 45, 0, 3, 3, 1, 3, 3, 4, 0, 0x0},
+ { 31500000, 31500000, 1, 42, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 31500000, 39375000, 1, 105, 1, 3, 3, 10, 0, 3, 4, 0, 0x0},
+ { 33750000, 33750000, 1, 45, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 33750000, 42187500, 1, 169, 2, 3, 3, 15, 0, 3, 4, 0, 0x0},
+ { 35500000, 35500000, 1, 71, 2, 2, 2, 6, 0, 3, 4, 0, 0x0},
+ { 35500000, 44375000, 1, 74, 3, 1, 1, 25, 0, 1, 1, 0, 0x0},
+ { 36000000, 36000000, 1, 36, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ { 36000000, 45000000, 1, 45, 2, 1, 1, 15, 0, 1, 1, 0, 0x0},
+ { 40000000, 40000000, 1, 40, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ { 40000000, 50000000, 1, 50, 2, 1, 1, 15, 0, 1, 1, 0, 0x0},
+ { 49500000, 49500000, 1, 66, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 49500000, 61875000, 1, 165, 1, 3, 3, 10, 0, 3, 4, 0, 0x0},
+ { 50000000, 50000000, 1, 50, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ { 50000000, 62500000, 1, 125, 2, 2, 2, 15, 0, 2, 2, 0, 0x0},
+ { 54000000, 54000000, 1, 36, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ { 54000000, 67500000, 1, 45, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ { 56250000, 56250000, 1, 75, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 56250000, 70312500, 1, 117, 3, 1, 1, 25, 0, 1, 1, 0, 0x0},
+ { 59341000, 59341000, 1, 118, 2, 2, 2, 6, 0, 3, 4, 0, 0xae978d},
+ { 59341000, 74176250, 2, 148, 2, 1, 1, 15, 0, 1, 1, 0, 0x5a3d70},
+ { 59400000, 59400000, 1, 99, 3, 1, 1, 1, 3, 3, 4, 0, 0x0},
+ { 59400000, 74250000, 1, 99, 0, 3, 3, 1, 3, 3, 4, 0, 0x0},
+ { 65000000, 65000000, 1, 65, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ { 65000000, 81250000, 3, 325, 0, 3, 3, 1, 3, 3, 4, 0, 0x0},
+ { 68250000, 68250000, 1, 91, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 68250000, 85312500, 1, 142, 3, 1, 1, 25, 0, 1, 1, 0, 0x0},
+ { 71000000, 71000000, 1, 71, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ { 71000000, 88750000, 3, 355, 0, 3, 3, 1, 3, 3, 4, 0, 0x0},
+ { 72000000, 72000000, 1, 36, 2, 0, 0, 1, 1, 2, 2, 0, 0x0},
+ { 72000000, 90000000, 1, 60, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ { 73250000, 73250000, 3, 293, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 73250000, 91562500, 1, 61, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ { 74176000, 74176000, 1, 37, 2, 0, 0, 1, 1, 2, 2, 0, 0x16872b},
+ { 74176000, 92720000, 2, 185, 2, 1, 1, 15, 0, 1, 1, 0, 0x70a3d7},
+ { 74250000, 74250000, 1, 99, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 74250000, 92812500, 4, 495, 0, 3, 3, 1, 3, 3, 4, 0, 0x0},
+ { 75000000, 75000000, 1, 50, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ { 75000000, 93750000, 1, 125, 0, 3, 3, 1, 3, 3, 4, 0, 0x0},
+ { 78750000, 78750000, 1, 105, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 78750000, 98437500, 1, 164, 3, 1, 1, 25, 0, 1, 1, 0, 0x0},
+ { 79500000, 79500000, 1, 53, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ { 79500000, 99375000, 1, 199, 2, 2, 2, 15, 0, 2, 2, 0, 0x0},
+ { 83500000, 83500000, 2, 167, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ { 83500000, 104375000, 1, 104, 2, 1, 1, 15, 0, 1, 1, 0, 0x600000},
+ { 85500000, 85500000, 1, 57, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ { 85500000, 106875000, 1, 178, 3, 1, 1, 25, 0, 1, 1, 0, 0x0},
+ { 85750000, 85750000, 3, 343, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 85750000, 107187500, 1, 143, 0, 3, 3, 1, 3, 3, 4, 0, 0x0},
+ { 88750000, 88750000, 3, 355, 0, 3, 3, 1, 2, 3, 4, 0, 0x0},
+ { 88750000, 110937500, 1, 110, 2, 1, 1, 15, 0, 1, 1, 0, 0xf00000},
+ { 94500000, 94500000, 1, 63, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ { 94500000, 118125000, 1, 197, 3, 1, 1, 25, 0, 1, 1, 0, 0x0},
+ {101000000, 101000000, 1, 101, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ {101000000, 126250000, 1, 42, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {102250000, 102250000, 4, 409, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ {102250000, 127812500, 1, 128, 2, 1, 1, 15, 0, 1, 1, 0, 0x0},
+ {106500000, 106500000, 1, 71, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {106500000, 133125000, 1, 133, 2, 1, 1, 15, 0, 1, 1, 0, 0x0},
+ {108000000, 108000000, 1, 36, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {108000000, 135000000, 1, 45, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {115500000, 115500000, 1, 77, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {115500000, 144375000, 1, 48, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {117500000, 117500000, 2, 235, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ {117500000, 146875000, 1, 49, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {119000000, 119000000, 1, 119, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ {119000000, 148750000, 3, 148, 0, 1, 1, 1, 3, 1, 1, 0, 0xc00000},
+ {121750000, 121750000, 4, 487, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ {121750000, 152187500, 1, 203, 0, 3, 3, 1, 3, 3, 4, 0, 0x0},
+ {122500000, 122500000, 2, 245, 2, 1, 1, 1, 1, 3, 4, 0, 0x0},
+ {122500000, 153125000, 1, 51, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {135000000, 135000000, 1, 45, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {135000000, 168750000, 1, 169, 2, 1, 1, 15, 0, 1, 1, 0, 0x0},
+ {136750000, 136750000, 1, 68, 2, 0, 0, 1, 1, 2, 2, 0, 0x600000},
+ {136750000, 170937500, 1, 113, 0, 2, 2, 1, 3, 2, 2, 0, 0xf5554f},
+ {140250000, 140250000, 2, 187, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {140250000, 175312500, 1, 117, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {146250000, 146250000, 2, 195, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {146250000, 182812500, 1, 61, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {148250000, 148250000, 3, 222, 2, 0, 0, 1, 1, 2, 2, 0, 0x600000},
+ {148250000, 185312500, 1, 123, 0, 2, 2, 1, 3, 2, 2, 0, 0x8aaab0},
+ {148352000, 148352000, 2, 148, 2, 0, 0, 1, 1, 2, 2, 0, 0x5a1cac},
+ {148352000, 185440000, 3, 185, 0, 1, 1, 1, 3, 1, 1, 0, 0x70a3d7},
+ {148500000, 148500000, 1, 99, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {148500000, 185625000, 4, 495, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {154000000, 154000000, 1, 77, 2, 0, 0, 1, 1, 2, 2, 0, 0x0},
+ {154000000, 192500000, 1, 64, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {156000000, 156000000, 1, 52, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {156000000, 195000000, 1, 65, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {156750000, 156750000, 2, 209, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {156750000, 195937500, 1, 196, 2, 1, 1, 15, 0, 1, 1, 0, 0x0},
+ {157000000, 157000000, 2, 157, 2, 0, 0, 1, 1, 2, 2, 0, 0x0},
+ {157000000, 196250000, 1, 131, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {157500000, 157500000, 1, 105, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {157500000, 196875000, 1, 197, 2, 1, 1, 15, 0, 1, 1, 0, 0x0},
+ {162000000, 162000000, 1, 54, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {162000000, 202500000, 2, 135, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {175500000, 175500000, 1, 117, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {175500000, 219375000, 1, 73, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {179500000, 179500000, 3, 359, 0, 2, 2, 1, 0, 3, 4, 0, 0x0},
+ {179500000, 224375000, 1, 75, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {182750000, 182750000, 1, 91, 2, 0, 0, 1, 1, 2, 2, 0, 0x600000},
+ {182750000, 228437500, 1, 152, 0, 2, 2, 1, 3, 2, 2, 0, 0x4aaab0},
+ {182750000, 228437500, 1, 152, 0, 2, 2, 1, 3, 2, 2, 0, 0x4aaab0},
+ {187000000, 187000000, 2, 187, 2, 0, 0, 1, 1, 2, 2, 0, 0x0},
+ {187000000, 233750000, 1, 39, 0, 0, 0, 1, 3, 0, 0, 1, 0x0},
+ {187250000, 187250000, 3, 280, 2, 0, 0, 1, 1, 2, 2, 0, 0xe00000},
+ {187250000, 234062500, 1, 156, 0, 2, 2, 1, 3, 2, 2, 0, 0xaaab0},
+ {189000000, 189000000, 1, 63, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {189000000, 236250000, 1, 79, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {193250000, 193250000, 3, 289, 2, 0, 0, 1, 1, 2, 2, 0, 0xe00000},
+ {193250000, 241562500, 1, 161, 0, 2, 2, 1, 3, 2, 2, 0, 0xaaab0},
+ {202500000, 202500000, 2, 135, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {202500000, 253125000, 1, 169, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {204750000, 204750000, 4, 273, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {204750000, 255937500, 1, 171, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {208000000, 208000000, 1, 104, 2, 0, 0, 1, 1, 2, 2, 0, 0x0},
+ {208000000, 260000000, 1, 173, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {214750000, 214750000, 1, 107, 2, 0, 0, 1, 1, 2, 2, 0, 0x600000},
+ {214750000, 268437500, 1, 178, 0, 2, 2, 1, 3, 2, 2, 0, 0xf5554f},
+ {218250000, 218250000, 4, 291, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {218250000, 272812500, 1, 91, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {229500000, 229500000, 2, 153, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {229500000, 286875000, 1, 191, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {234000000, 234000000, 1, 39, 0, 0, 0, 1, 0, 1, 1, 0, 0x0},
+ {234000000, 292500000, 1, 195, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {241500000, 241500000, 2, 161, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {241500000, 301875000, 1, 201, 0, 2, 2, 1, 3, 2, 2, 0, 0x0},
+ {245250000, 245250000, 4, 327, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {245250000, 306562500, 1, 51, 0, 0, 0, 1, 3, 0, 0, 1, 0x0},
+ {245500000, 245500000, 4, 491, 2, 0, 0, 1, 1, 2, 2, 0, 0x0},
+ {245500000, 306875000, 1, 51, 0, 0, 0, 1, 3, 0, 0, 1, 0x0},
+ {261000000, 261000000, 1, 87, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {261000000, 326250000, 1, 109, 0, 1, 1, 1, 3, 1, 1, 0, 0x0},
+ {268250000, 268250000, 9, 402, 0, 0, 0, 1, 0, 1, 1, 0, 0x600000},
+ {268250000, 335312500, 1, 111, 0, 1, 1, 1, 3, 1, 1, 0, 0xc5554f},
+ {268500000, 268500000, 2, 179, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {268500000, 335625000, 1, 56, 0, 0, 0, 1, 3, 0, 0, 1, 0x0},
+ {281250000, 281250000, 4, 375, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {281250000, 351562500, 1, 117, 0, 3, 1, 1, 3, 1, 1, 0, 0x0},
+ {288000000, 288000000, 1, 48, 0, 0, 0, 1, 0, 1, 1, 0, 0x0},
+ {288000000, 360000000, 1, 60, 0, 2, 0, 1, 3, 0, 0, 1, 0x0},
+ {296703000, 296703000, 1, 49, 0, 0, 0, 1, 0, 1, 1, 0, 0x7353f7},
+ {296703000, 370878750, 1, 123, 0, 3, 1, 1, 3, 1, 1, 0, 0xa051eb},
+ {297000000, 297000000, 1, 99, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {297000000, 371250000, 4, 495, 0, 3, 1, 1, 3, 1, 1, 0, 0x0},
+ {312250000, 312250000, 9, 468, 0, 0, 0, 1, 0, 1, 1, 0, 0x600000},
+ {312250000, 390312500, 1, 130, 0, 3, 1, 1, 3, 1, 1, 0, 0x1aaab0},
+ {317000000, 317000000, 3, 317, 0, 1, 1, 1, 0, 2, 2, 0, 0x0},
+ {317000000, 396250000, 1, 66, 0, 2, 0, 1, 3, 0, 0, 1, 0x0},
+ {319750000, 319750000, 3, 159, 0, 0, 0, 1, 0, 1, 1, 0, 0xe00000},
+ {319750000, 399687500, 3, 199, 0, 2, 0, 1, 3, 0, 0, 1, 0xd80000},
+ {333250000, 333250000, 9, 499, 0, 0, 0, 1, 0, 1, 1, 0, 0xe00000},
+ {333250000, 416562500, 1, 138, 0, 3, 1, 1, 3, 1, 1, 0, 0xdaaab0},
+ {348500000, 348500000, 9, 522, 0, 2, 0, 1, 0, 1, 1, 0, 0xc00000},
+ {348500000, 435625000, 1, 145, 0, 3, 1, 1, 3, 1, 1, 0, 0x35554f},
+ {356500000, 356500000, 9, 534, 0, 2, 0, 1, 0, 1, 1, 0, 0xc00000},
+ {356500000, 445625000, 1, 148, 0, 3, 1, 1, 3, 1, 1, 0, 0x8aaab0},
+ {380500000, 380500000, 9, 570, 0, 2, 0, 1, 0, 1, 1, 0, 0xc00000},
+ {380500000, 475625000, 1, 158, 0, 3, 1, 1, 3, 1, 1, 0, 0x8aaab0},
+ {443250000, 443250000, 1, 73, 0, 2, 0, 1, 0, 1, 1, 0, 0xe00000},
+ {443250000, 554062500, 1, 92, 0, 2, 0, 1, 3, 0, 0, 1, 0x580000},
+ {505250000, 505250000, 9, 757, 0, 2, 0, 1, 0, 1, 1, 0, 0xe00000},
+ {552750000, 552750000, 3, 276, 0, 2, 0, 1, 0, 1, 1, 0, 0x600000},
+ {593407000, 296703500, 3, 296, 0, 1, 1, 1, 0, 1, 1, 0, 0xb41893},
+ {593407000, 370879375, 4, 494, 0, 3, 1, 1, 3, 0, 0, 1, 0x817e4a},
+ {593407000, 593407000, 3, 296, 0, 2, 0, 1, 0, 1, 1, 0, 0xb41893},
+ {594000000, 297000000, 1, 99, 0, 1, 1, 1, 0, 1, 1, 0, 0x0},
+ {594000000, 371250000, 4, 495, 0, 3, 1, 1, 3, 0, 0, 1, 0x0},
+ {594000000, 594000000, 1, 99, 0, 2, 0, 1, 0, 1, 1, 0, 0x0},
{ /* sentinel */ }
};
--
2.40.1
From: Huicong Xu <[email protected]>
Regular 8-bit and Deep Color video formats mainly differ in TMDS rate and
not in pixel clock rate.
When the hdmiphy clock is configured with the same pixel clock rate using
clk_set_rate() the clock framework do not signal the hdmi phy driver
to set_rate when switching between 8-bit and Deep Color.
This result in pre/post pll not being re-configured when switching between
regular 8-bit and Deep Color video formats.
Fix this by calling set_rate in power_on to force pre pll re-configuration.
Signed-off-by: Huicong Xu <[email protected]>
Signed-off-by: Jonas Karlman <[email protected]>
---
v3:
- no change
drivers/phy/rockchip/phy-rockchip-inno-hdmi.c | 13 +++++++++++++
1 file changed, 13 insertions(+)
diff --git a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
index fe7fa9a43ec0..a1fb39af6493 100644
--- a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
+++ b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
@@ -245,6 +245,7 @@ struct inno_hdmi_phy {
struct clk_hw hw;
struct clk *phyclk;
unsigned long pixclock;
+ unsigned long tmdsclock;
};
struct pre_pll_config {
@@ -485,6 +486,8 @@ static int inno_hdmi_phy_power_on(struct phy *phy)
dev_dbg(inno->dev, "Inno HDMI PHY Power On\n");
+ inno->plat_data->clk_ops->set_rate(&inno->hw, inno->pixclock, 24000000);
+
ret = clk_prepare_enable(inno->phyclk);
if (ret)
return ret;
@@ -509,6 +512,8 @@ static int inno_hdmi_phy_power_off(struct phy *phy)
clk_disable_unprepare(inno->phyclk);
+ inno->tmdsclock = 0;
+
dev_dbg(inno->dev, "Inno HDMI PHY Power Off\n");
return 0;
@@ -628,6 +633,9 @@ static int inno_hdmi_phy_rk3228_clk_set_rate(struct clk_hw *hw,
dev_dbg(inno->dev, "%s rate %lu tmdsclk %lu\n",
__func__, rate, tmdsclock);
+ if (inno->pixclock == rate && inno->tmdsclock == tmdsclock)
+ return 0;
+
cfg = inno_hdmi_phy_get_pre_pll_cfg(inno, rate);
if (IS_ERR(cfg))
return PTR_ERR(cfg);
@@ -670,6 +678,7 @@ static int inno_hdmi_phy_rk3228_clk_set_rate(struct clk_hw *hw,
}
inno->pixclock = rate;
+ inno->tmdsclock = tmdsclock;
return 0;
}
@@ -781,6 +790,9 @@ static int inno_hdmi_phy_rk3328_clk_set_rate(struct clk_hw *hw,
dev_dbg(inno->dev, "%s rate %lu tmdsclk %lu\n",
__func__, rate, tmdsclock);
+ if (inno->pixclock == rate && inno->tmdsclock == tmdsclock)
+ return 0;
+
cfg = inno_hdmi_phy_get_pre_pll_cfg(inno, rate);
if (IS_ERR(cfg))
return PTR_ERR(cfg);
@@ -820,6 +832,7 @@ static int inno_hdmi_phy_rk3328_clk_set_rate(struct clk_hw *hw,
}
inno->pixclock = rate;
+ inno->tmdsclock = tmdsclock;
return 0;
}
--
2.40.1
no_c is not used in any calculation, lets remove it.
Signed-off-by: Jonas Karlman <[email protected]>
---
v3:
- no change
drivers/phy/rockchip/phy-rockchip-inno-hdmi.c | 5 +----
1 file changed, 1 insertion(+), 4 deletions(-)
diff --git a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
index 7d412f771f6c..f027e0a2e26b 100644
--- a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
+++ b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
@@ -714,7 +714,7 @@ unsigned long inno_hdmi_phy_rk3328_clk_recalc_rate(struct clk_hw *hw,
{
struct inno_hdmi_phy *inno = to_inno_hdmi_phy(hw);
unsigned long frac;
- u8 nd, no_a, no_b, no_c, no_d;
+ u8 nd, no_a, no_b, no_d;
u64 vco;
u16 nf;
@@ -737,9 +737,6 @@ unsigned long inno_hdmi_phy_rk3328_clk_recalc_rate(struct clk_hw *hw,
no_b = inno_read(inno, 0xa5) & RK3328_PRE_PLL_PCLK_DIV_B_MASK;
no_b >>= RK3328_PRE_PLL_PCLK_DIV_B_SHIFT;
no_b += 2;
- no_c = inno_read(inno, 0xa6) & RK3328_PRE_PLL_PCLK_DIV_C_MASK;
- no_c >>= RK3328_PRE_PLL_PCLK_DIV_C_SHIFT;
- no_c = 1 << no_c;
no_d = inno_read(inno, 0xa6) & RK3328_PRE_PLL_PCLK_DIV_D_MASK;
do_div(vco, (nd * (no_a == 1 ? no_b : no_a) * no_d * 2));
--
2.40.1
inno_hdmi_phy_rk3328_clk_set_rate() is using the RK3228 macro
when configuring vco_div_5 on RK3328.
Fix this by using correct vco_div_5 macro for RK3328.
Fixes: 53706a116863 ("phy: add Rockchip Innosilicon hdmi phy")
Signed-off-by: Jonas Karlman <[email protected]>
---
v3:
- no change
drivers/phy/rockchip/phy-rockchip-inno-hdmi.c | 4 ++--
1 file changed, 2 insertions(+), 2 deletions(-)
diff --git a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
index 1e1563f5fffc..f348e5347d81 100644
--- a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
+++ b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c
