2020-10-12 07:00:37

by Xing Zhengjun

[permalink] [raw]
Subject: Re: [LKP] [mm] 5ef64cc898: vm-scalability.throughput -20.6% regression

Hi Linus,

Do you have time to look at this? Thanks. I re-test it in v5.9-rc8,
the regression still existed.


On 9/21/2020 5:23 PM, kernel test robot wrote:
> Greeting,
>
> FYI, we noticed a -20.6% regression of vm-scalability.throughput due to commit:
>
>
> commit: 5ef64cc8987a9211d3f3667331ba3411a94ddc79 ("mm: allow a controlled amount of unfairness in the page lock")
> https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git master
>
>
> in testcase: vm-scalability
> on test machine: 16 threads Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz with 32G memory
> with following parameters:
>
> runtime: 300s
> size: 2T
> test: shm-xread-seq
> cpufreq_governor: performance
> ucode: 0xd6
>
> test-description: The motivation behind this suite is to exercise functions and regions of the mm/ of the Linux kernel which are of interest to us.
> test-url: https://git.kernel.org/cgit/linux/kernel/git/wfg/vm-scalability.git/
>
> In addition to that, the commit also has significant impact on the following tests:
>
> +------------------+---------------------------------------------------------------------------+
> | testcase: change | unixbench: unixbench.score 5.4% improvement |
> | test machine | 16 threads Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz with 32G memory |
> | test parameters | cpufreq_governor=performance |
> | | nr_task=30% |
> | | runtime=300s |
> | | test=shell8 |
> | | ucode=0xd6 |
> +------------------+---------------------------------------------------------------------------+
> | testcase: change | will-it-scale: will-it-scale.per_thread_ops 688.3% improvement |
> | test machine | 192 threads Intel(R) Xeon(R) Platinum 9242 CPU @ 2.30GHz with 192G memory |
> | test parameters | cpufreq_governor=performance |
> | | mode=thread |
> | | nr_task=50% |
> | | test=readseek2 |
> | | ucode=0x5002f01 |
> +------------------+---------------------------------------------------------------------------+
> | testcase: change | stress-ng: stress-ng.timerfd.ops_per_sec -3.2% regression |
> | test machine | 96 threads Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz with 192G memory |
> | test parameters | class=interrupt |
> | | cpufreq_governor=performance |
> | | disk=1HDD |
> | | nr_threads=100% |
> | | testtime=30s |
> | | ucode=0x5002f01 |
> +------------------+---------------------------------------------------------------------------+
>
>
> If you fix the issue, kindly add following tag
> Reported-by: kernel test robot <[email protected]>
>
>
> Details are as below:
> -------------------------------------------------------------------------------------------------->
>
>
> To reproduce:
>
> git clone https://github.com/intel/lkp-tests.git
> cd lkp-tests
> bin/lkp install job.yaml # job file is attached in this email
> bin/lkp run job.yaml
>
> =========================================================================================
> compiler/cpufreq_governor/kconfig/rootfs/runtime/size/tbox_group/test/testcase/ucode:
> gcc-9/performance/x86_64-rhel-8.3/debian-10.4-x86_64-20200603.cgz/300s/2T/lkp-cfl-e1/shm-xread-seq/vm-scalability/0xd6
>
> commit:
> 5925fa68fe (" perf tools fixes for v5.9: 3rd batch")
> 5ef64cc898 ("mm: allow a controlled amount of unfairness in the page lock")
>
> 5925fa68fe824465 5ef64cc8987a9211d3f3667331b
> ---------------- ---------------------------
> fail:runs %reproduction fail:runs
> | | |
> 3:4 -34% 1:4 perf-profile.calltrace.cycles-pp.sync_regs.error_entry
> 3:4 -24% 2:4 perf-profile.calltrace.cycles-pp.error_entry
> 5:4 -30% 4:4 perf-profile.children.cycles-pp.error_entry
> 0:4 -4% 0:4 perf-profile.self.cycles-pp.error_entry
> %stddev %change %stddev
> \ | \
> 985306 -20.6% 782124 vm-scalability.median
> 5.42 ? 4% -2.3 3.15 ? 3% vm-scalability.median_stddev%
> 15764904 -20.6% 12513939 vm-scalability.throughput
> 173.16 +22.0% 211.25 vm-scalability.time.elapsed_time
> 173.16 +22.0% 211.25 vm-scalability.time.elapsed_time.max
> 15477 ? 4% +129.1% 35465 ? 3% vm-scalability.time.involuntary_context_switches
> 2.569e+08 +56.2% 4.013e+08 vm-scalability.time.minor_page_faults
> 1283 +12.8% 1447 vm-scalability.time.percent_of_cpu_this_job_got
> 971.71 +87.0% 1816 vm-scalability.time.system_time
> 56042863 -10.0% 50440135 vm-scalability.time.voluntary_context_switches
> 197.11 +19.3% 235.15 uptime.boot
> 1052993 -19.6% 846362 meminfo.Active
> 1052899 -19.6% 846266 meminfo.Active(anon)
> 105575 -17.9% 86662 meminfo.max_used_kB
> 20.13 -12.0 8.10 mpstat.cpu.all.idle%
> 0.61 ? 3% -0.6 0.01 ? 3% mpstat.cpu.all.iowait%
> 0.95 +0.6 1.53 mpstat.cpu.all.irq%
> 34.10 +19.4 53.49 mpstat.cpu.all.sys%
> 44.17 -7.4 36.81 mpstat.cpu.all.usr%
> 20.75 ? 2% -60.2% 8.25 ? 5% vmstat.cpu.id
> 34.25 +57.7% 54.00 vmstat.cpu.sy
> 43.25 -16.8% 36.00 vmstat.cpu.us
> 11.00 +27.3% 14.00 vmstat.procs.r
> 637460 -26.0% 471762 vmstat.system.cs
> 68148 +88.2% 128254 vmstat.system.in
> 41584830 ? 3% -86.3% 5680589 cpuidle.C1.time
> 7034552 -52.7% 3328990 cpuidle.C1.usage
> 166290 ? 42% -52.8% 78434 ? 30% cpuidle.C10.time
> 1.039e+08 -87.4% 13042277 ? 3% cpuidle.C1E.time
> 9612513 ? 2% -96.9% 294433 ? 3% cpuidle.C1E.usage
> 2.713e+08 -59.5% 1.1e+08 cpuidle.POLL.time
> 48132156 -40.9% 28439987 cpuidle.POLL.usage
> 264158 -19.1% 213736 proc-vmstat.nr_active_anon
> 2482625 -1.7% 2441126 proc-vmstat.nr_file_pages
> 2240838 -1.9% 2199269 proc-vmstat.nr_shmem
> 264158 -19.1% 213736 proc-vmstat.nr_zone_active_anon
> 40104796 +19.0% 47743573 proc-vmstat.numa_hit
> 40104796 +19.0% 47743573 proc-vmstat.numa_local
> 40189131 +19.0% 47826525 proc-vmstat.pgalloc_normal
> 2.572e+08 +56.2% 4.016e+08 proc-vmstat.pgfault
> 39751695 +17.5% 46709736 ? 2% proc-vmstat.pgfree
> 19586 ? 2% +25.4% 24554 proc-vmstat.pgreuse
> 12821 ? 11% +70.1% 21804 ? 7% softirqs.CPU0.RCU
> 55373 +58.2% 87598 softirqs.CPU0.SCHED
> 13132 ? 12% +56.6% 20564 ? 2% softirqs.CPU1.RCU
> 54173 ? 2% +63.0% 88299 softirqs.CPU1.SCHED
> 12063 ? 11% +56.0% 18815 ? 8% softirqs.CPU10.RCU
> 52997 ? 2% +63.7% 86776 softirqs.CPU10.SCHED
> 11146 ? 12% +73.5% 19343 ? 6% softirqs.CPU11.RCU
> 52858 +62.8% 86060 softirqs.CPU11.SCHED
> 12394 ? 20% +57.9% 19564 ? 6% softirqs.CPU12.RCU
> 52153 +66.2% 86659 softirqs.CPU12.SCHED
> 11714 ? 11% +58.9% 18619 ? 9% softirqs.CPU13.RCU
> 51630 +69.1% 87317 softirqs.CPU13.SCHED
> 11541 ? 15% +71.1% 19751 ? 10% softirqs.CPU14.RCU
> 52171 ? 2% +67.7% 87471 softirqs.CPU14.SCHED
> 12034 ? 13% +60.5% 19317 ? 8% softirqs.CPU15.RCU
> 52657 +65.2% 86972 softirqs.CPU15.SCHED
> 11964 ? 13% +75.0% 20934 ? 6% softirqs.CPU2.RCU
> 53736 +62.2% 87150 softirqs.CPU2.SCHED
> 11927 ? 11% +61.5% 19267 ? 9% softirqs.CPU3.RCU
> 52931 ? 2% +63.2% 86386 softirqs.CPU3.SCHED
> 12353 ? 15% +58.0% 19513 ? 6% softirqs.CPU4.RCU
> 51881 +68.0% 87174 softirqs.CPU4.SCHED
> 11154 ? 16% +72.4% 19234 ? 6% softirqs.CPU5.RCU
> 51954 +67.9% 87209 softirqs.CPU5.SCHED
> 11700 ? 12% +79.5% 21004 ? 11% softirqs.CPU6.RCU
> 51722 +68.9% 87358 softirqs.CPU6.SCHED
> 11795 ? 11% +79.5% 21169 ? 13% softirqs.CPU7.RCU
> 52777 +64.8% 86985 softirqs.CPU7.SCHED
> 11352 ? 16% +70.3% 19336 ? 7% softirqs.CPU8.RCU
> 53939 +61.1% 86897 softirqs.CPU8.SCHED
> 13223 ? 21% +54.5% 20423 ? 10% softirqs.CPU9.RCU
> 53570 ? 2% +61.4% 86435 softirqs.CPU9.SCHED
> 192323 ? 12% +65.7% 318668 ? 7% softirqs.RCU
> 846531 +64.5% 1392755 softirqs.SCHED
> 13340 ? 3% +28.3% 17120 ? 3% softirqs.TIMER
> 5616584 +255.3% 19953996 interrupts.CAL:Function_call_interrupts
> 403342 ? 4% +225.2% 1311736 interrupts.CPU0.CAL:Function_call_interrupts
> 348468 +21.9% 424744 interrupts.CPU0.LOC:Local_timer_interrupts
> 28665 ? 4% -21.7% 22431 ? 2% interrupts.CPU0.RES:Rescheduling_interrupts
> 385359 +233.7% 1285782 interrupts.CPU1.CAL:Function_call_interrupts
> 348549 +21.8% 424706 interrupts.CPU1.LOC:Local_timer_interrupts
> 28794 ? 3% -17.9% 23633 interrupts.CPU1.RES:Rescheduling_interrupts
> 369509 ? 3% +240.9% 1259663 interrupts.CPU10.CAL:Function_call_interrupts
> 348480 +21.9% 424783 interrupts.CPU10.LOC:Local_timer_interrupts
> 30068 ? 3% -18.6% 24464 ? 2% interrupts.CPU10.RES:Rescheduling_interrupts
> 353201 ? 2% +246.8% 1225041 interrupts.CPU11.CAL:Function_call_interrupts
> 348488 +21.9% 424702 interrupts.CPU11.LOC:Local_timer_interrupts
> 30935 ? 3% -22.9% 23861 ? 5% interrupts.CPU11.RES:Rescheduling_interrupts
> 323460 ? 2% +276.6% 1218231 interrupts.CPU12.CAL:Function_call_interrupts
> 348410 +21.9% 424849 interrupts.CPU12.LOC:Local_timer_interrupts
> 31301 ? 3% -24.0% 23799 ? 4% interrupts.CPU12.RES:Rescheduling_interrupts
> 306249 +291.8% 1199851 interrupts.CPU13.CAL:Function_call_interrupts
> 348436 +21.9% 424721 interrupts.CPU13.LOC:Local_timer_interrupts
> 31048 ? 3% -19.3% 25040 ? 3% interrupts.CPU13.RES:Rescheduling_interrupts
> 311947 ? 2% +291.1% 1220172 interrupts.CPU14.CAL:Function_call_interrupts
> 348554 +21.8% 424574 interrupts.CPU14.LOC:Local_timer_interrupts
> 30893 ? 4% -18.7% 25116 ? 4% interrupts.CPU14.RES:Rescheduling_interrupts
> 339980 ? 2% +259.0% 1220678 interrupts.CPU15.CAL:Function_call_interrupts
> 348418 +21.9% 424803 interrupts.CPU15.LOC:Local_timer_interrupts
> 29624 ? 3% -16.7% 24674 interrupts.CPU15.RES:Rescheduling_interrupts
> 369199 ? 2% +241.6% 1261224 interrupts.CPU2.CAL:Function_call_interrupts
> 348518 +21.9% 424863 interrupts.CPU2.LOC:Local_timer_interrupts
> 29702 ? 2% -21.3% 23377 ? 4% interrupts.CPU2.RES:Rescheduling_interrupts
> 352942 +253.9% 1249080 interrupts.CPU3.CAL:Function_call_interrupts
> 348266 +21.9% 424684 interrupts.CPU3.LOC:Local_timer_interrupts
> 31038 -25.3% 23178 ? 4% interrupts.CPU3.RES:Rescheduling_interrupts
> 327561 +272.0% 1218661 interrupts.CPU4.CAL:Function_call_interrupts
> 348447 +21.9% 424700 interrupts.CPU4.LOC:Local_timer_interrupts
> 30527 -22.9% 23534 ? 3% interrupts.CPU4.RES:Rescheduling_interrupts
> 311428 ? 2% +286.3% 1202941 interrupts.CPU5.CAL:Function_call_interrupts
> 348533 +21.9% 424787 interrupts.CPU5.LOC:Local_timer_interrupts
> 30825 ? 4% -13.7% 26600 ? 5% interrupts.CPU5.RES:Rescheduling_interrupts
> 319963 ? 2% +287.0% 1238272 interrupts.CPU6.CAL:Function_call_interrupts
> 348246 +22.0% 424716 interrupts.CPU6.LOC:Local_timer_interrupts
> 29411 ? 4% -20.2% 23471 ? 2% interrupts.CPU6.RES:Rescheduling_interrupts
> 344529 ? 3% +263.6% 1252800 interrupts.CPU7.CAL:Function_call_interrupts
> 348501 +21.8% 424469 interrupts.CPU7.LOC:Local_timer_interrupts
> 30725 ? 3% -20.7% 24366 ? 5% interrupts.CPU7.RES:Rescheduling_interrupts
> 408919 ? 5% +219.7% 1307498 interrupts.CPU8.CAL:Function_call_interrupts
> 348306 +22.0% 424854 interrupts.CPU8.LOC:Local_timer_interrupts
> 27910 ? 4% -19.9% 22361 ? 2% interrupts.CPU8.RES:Rescheduling_interrupts
> 388993 ? 3% +229.7% 1282361 interrupts.CPU9.CAL:Function_call_interrupts
> 348529 +21.9% 424872 interrupts.CPU9.LOC:Local_timer_interrupts
> 28499 ? 2% -13.0% 24791 ? 4% interrupts.CPU9.RES:Rescheduling_interrupts
> 5575155 +21.9% 6795831 interrupts.LOC:Local_timer_interrupts
> 479969 ? 2% -19.8% 384701 interrupts.RES:Rescheduling_interrupts
> 239.00 ? 4% -44.9% 131.75 ? 11% interrupts.TLB:TLB_shootdowns
> 48085 +69.4% 81451 sched_debug.cfs_rq:/.exec_clock.avg
> 49258 +67.3% 82414 sched_debug.cfs_rq:/.exec_clock.max
> 46356 +73.3% 80327 sched_debug.cfs_rq:/.exec_clock.min
> 80499 ? 81% -60.4% 31857 ? 3% sched_debug.cfs_rq:/.load.stddev
> 127.01 ? 9% -16.2% 106.49 ? 13% sched_debug.cfs_rq:/.load_avg.avg
> 642.42 ? 23% -30.5% 446.56 ? 3% sched_debug.cfs_rq:/.load_avg.max
> 169.53 ? 17% -29.5% 119.49 ? 12% sched_debug.cfs_rq:/.load_avg.stddev
> 588910 +87.0% 1101108 sched_debug.cfs_rq:/.min_vruntime.avg
> 606363 +84.1% 1116408 sched_debug.cfs_rq:/.min_vruntime.max
> 561578 ? 2% +91.7% 1076386 sched_debug.cfs_rq:/.min_vruntime.min
> 0.71 ? 8% +24.8% 0.89 sched_debug.cfs_rq:/.nr_running.avg
> 0.45 ? 9% -47.2% 0.24 sched_debug.cfs_rq:/.nr_running.stddev
> 0.73 ? 18% +59.6% 1.16 ? 11% sched_debug.cfs_rq:/.nr_spread_over.avg
> 1559 ? 5% +9.0% 1699 ? 5% sched_debug.cfs_rq:/.runnable_avg.max
> 381.23 ? 4% +62.0% 617.48 ? 5% sched_debug.cfs_rq:/.util_est_enqueued.avg
> 1129 ? 8% +20.4% 1359 ? 6% sched_debug.cfs_rq:/.util_est_enqueued.max
> 77869 ? 6% -37.4% 48731 ? 8% sched_debug.cpu.avg_idle.avg
> 399988 ? 12% -30.9% 276240 ? 23% sched_debug.cpu.avg_idle.max
> 96550 ? 12% -34.3% 63478 ? 24% sched_debug.cpu.avg_idle.stddev
> 83560 +35.7% 113424 sched_debug.cpu.clock.avg
> 83561 +35.7% 113425 sched_debug.cpu.clock.max
> 83558 +35.7% 113423 sched_debug.cpu.clock.min
> 0.78 ? 9% -35.6% 0.50 ? 4% sched_debug.cpu.clock.stddev
> 82827 +35.1% 111904 sched_debug.cpu.clock_task.avg
> 82999 +35.0% 112089 sched_debug.cpu.clock_task.max
> 82262 +35.2% 111189 sched_debug.cpu.clock_task.min
> 1618 ? 6% +48.8% 2408 ? 2% sched_debug.cpu.curr->pid.avg
> 2493 +16.5% 2905 sched_debug.cpu.curr->pid.max
> 985.88 ? 8% -28.7% 703.01 ? 14% sched_debug.cpu.curr->pid.stddev
> 0.79 ? 5% +24.7% 0.98 sched_debug.cpu.nr_running.avg
> 0.54 ? 11% -19.9% 0.44 ? 3% sched_debug.cpu.nr_running.stddev
> 2444639 +11.6% 2728125 sched_debug.cpu.nr_switches.avg
> 2466248 +18.3% 2917708 sched_debug.cpu.nr_switches.max
> 13988 ? 27% +642.0% 103791 ? 3% sched_debug.cpu.nr_switches.stddev
> 0.21 ? 22% -75.6% 0.05 ? 76% sched_debug.cpu.nr_uninterruptible.avg
> 2440164 +11.6% 2723801 sched_debug.cpu.sched_count.avg
> 2457113 +18.4% 2909974 sched_debug.cpu.sched_count.max
> 12769 ? 28% +704.0% 102671 ? 3% sched_debug.cpu.sched_count.stddev
> 1219314 +11.5% 1359077 sched_debug.cpu.sched_goidle.avg
> 1227676 +18.3% 1452278 sched_debug.cpu.sched_goidle.max
> 6331 ? 28% +710.4% 51313 ? 3% sched_debug.cpu.sched_goidle.stddev
> 1220257 +11.7% 1363456 sched_debug.cpu.ttwu_count.avg
> 1251629 +11.3% 1392991 sched_debug.cpu.ttwu_count.max
> 1196282 +10.0% 1316458 sched_debug.cpu.ttwu_count.min
> 17387 ? 8% +16.8% 20308 ? 10% sched_debug.cpu.ttwu_count.stddev
> 790.29 ? 3% +163.0% 2078 ? 5% sched_debug.cpu.ttwu_local.avg
> 1612 ? 20% +87.9% 3028 ? 8% sched_debug.cpu.ttwu_local.max
> 531.25 ? 6% +148.4% 1319 ? 18% sched_debug.cpu.ttwu_local.min
> 283.96 ? 23% +49.2% 423.75 ? 12% sched_debug.cpu.ttwu_local.stddev
> 83560 +35.7% 113423 sched_debug.cpu_clk
> 82663 +36.2% 112557 sched_debug.ktime
> 84851 +35.2% 114688 sched_debug.sched_clk
> 32.08 +6.1% 34.03 perf-stat.i.MPKI
> 1.672e+10 -16.1% 1.403e+10 perf-stat.i.branch-instructions
> 0.26 +0.0 0.31 perf-stat.i.branch-miss-rate%
> 33778666 +9.6% 37021638 perf-stat.i.branch-misses
> 1.77 ? 2% -0.4 1.35 perf-stat.i.cache-miss-rate%
> 20527502 ? 2% -19.2% 16588407 perf-stat.i.cache-misses
> 649397 -26.3% 478422 perf-stat.i.context-switches
> 1.28 +13.5% 1.46 perf-stat.i.cpi
> 5.822e+10 +5.2% 6.125e+10 perf-stat.i.cpu-cycles
> 209.75 ? 6% +22.7% 257.35 ? 3% perf-stat.i.cpu-migrations
> 3159 +21.6% 3843 perf-stat.i.cycles-between-cache-misses
> 0.05 ? 5% +0.0 0.07 ? 6% perf-stat.i.dTLB-load-miss-rate%
> 8766755 ? 5% +14.0% 9996512 ? 5% perf-stat.i.dTLB-load-misses
> 1.572e+10 -15.2% 1.333e+10 perf-stat.i.dTLB-loads
> 0.05 +0.0 0.07 perf-stat.i.dTLB-store-miss-rate%
> 1534360 +27.2% 1951224 perf-stat.i.dTLB-store-misses
> 3.172e+09 -10.9% 2.826e+09 perf-stat.i.dTLB-stores
> 78.19 +15.6 93.74 perf-stat.i.iTLB-load-miss-rate%
> 6626547 -23.1% 5098140 perf-stat.i.iTLB-load-misses
> 1936185 ? 3% -84.8% 294324 perf-stat.i.iTLB-loads
> 5.451e+10 -15.1% 4.625e+10 perf-stat.i.instructions
> 0.94 -19.5% 0.76 perf-stat.i.ipc
> 3.64 +5.2% 3.83 perf-stat.i.metric.GHz
> 0.07 ? 8% -25.7% 0.06 ? 14% perf-stat.i.metric.K/sec
> 2310 -14.7% 1971 perf-stat.i.metric.M/sec
> 1488490 +27.9% 1903399 perf-stat.i.minor-faults
> 195100 ? 2% -26.6% 143181 perf-stat.i.node-loads
> 13149630 -18.3% 10746838 perf-stat.i.node-stores
> 1488491 +27.9% 1903399 perf-stat.i.page-faults
> 24.51 +17.8% 28.88 perf-stat.overall.MPKI
> 0.20 +0.1 0.26 perf-stat.overall.branch-miss-rate%
> 1.54 ? 2% -0.3 1.24 perf-stat.overall.cache-miss-rate%
> 1.07 +24.0% 1.32 perf-stat.overall.cpi
> 2837 ? 2% +30.1% 3691 perf-stat.overall.cycles-between-cache-misses
> 0.06 ? 5% +0.0 0.07 ? 5% perf-stat.overall.dTLB-load-miss-rate%
> 0.05 +0.0 0.07 perf-stat.overall.dTLB-store-miss-rate%
> 77.39 +17.1 94.54 perf-stat.overall.iTLB-load-miss-rate%
> 8229 ? 2% +10.3% 9073 perf-stat.overall.instructions-per-iTLB-miss
> 0.94 -19.3% 0.76 perf-stat.overall.ipc
> 3984 +3.7% 4129 perf-stat.overall.path-length
> 1.662e+10 -16.0% 1.396e+10 perf-stat.ps.branch-instructions
> 33589028 +9.7% 36852570 perf-stat.ps.branch-misses
> 20412439 ? 2% -19.1% 16512315 perf-stat.ps.cache-misses
> 645542 -26.3% 476080 perf-stat.ps.context-switches
> 5.788e+10 +5.3% 6.096e+10 perf-stat.ps.cpu-cycles
> 208.60 ? 5% +23.0% 256.52 ? 3% perf-stat.ps.cpu-migrations
> 8715455 ? 5% +14.1% 9947519 ? 5% perf-stat.ps.dTLB-load-misses
> 1.563e+10 -15.1% 1.327e+10 perf-stat.ps.dTLB-loads
> 1525309 +27.3% 1941693 perf-stat.ps.dTLB-store-misses
> 3.153e+09 -10.8% 2.812e+09 perf-stat.ps.dTLB-stores
> 6587329 -23.0% 5073245 perf-stat.ps.iTLB-load-misses
> 1924701 ? 3% -84.8% 292898 perf-stat.ps.iTLB-loads
> 5.419e+10 -15.1% 4.603e+10 perf-stat.ps.instructions
> 1479701 +28.0% 1894095 perf-stat.ps.minor-faults
> 194078 ? 2% -26.5% 142593 perf-stat.ps.node-loads
> 13072694 -18.2% 10694520 perf-stat.ps.node-stores
> 1479702 +28.0% 1894095 perf-stat.ps.page-faults
> 9.416e+12 +3.7% 9.76e+12 perf-stat.total.instructions
> 28.81 ? 37% -21.6 7.25 ? 2% perf-profile.calltrace.cycles-pp.secondary_startup_64
> 27.38 ? 37% -20.6 6.82 ? 2% perf-profile.calltrace.cycles-pp.start_secondary.secondary_startup_64
> 27.38 ? 37% -20.6 6.82 ? 2% perf-profile.calltrace.cycles-pp.cpu_startup_entry.start_secondary.secondary_startup_64
> 27.34 ? 37% -20.5 6.79 ? 2% perf-profile.calltrace.cycles-pp.do_idle.cpu_startup_entry.start_secondary.secondary_startup_64
> 23.22 ? 37% -18.7 4.48 ? 3% perf-profile.calltrace.cycles-pp.cpuidle_enter.do_idle.cpu_startup_entry.start_secondary.secondary_startup_64
> 23.20 ? 37% -18.7 4.47 ? 3% perf-profile.calltrace.cycles-pp.cpuidle_enter_state.cpuidle_enter.do_idle.cpu_startup_entry.start_secondary
> 15.78 ? 39% -12.4 3.42 ? 4% perf-profile.calltrace.cycles-pp.poll_idle.cpuidle_enter_state.cpuidle_enter.do_idle.cpu_startup_entry
> 7.97 ? 37% -7.1 0.87 ? 15% perf-profile.calltrace.cycles-pp.intel_idle.cpuidle_enter_state.cpuidle_enter.do_idle.cpu_startup_entry
> 5.85 ? 40% -5.0 0.82 ? 13% perf-profile.calltrace.cycles-pp.try_to_wake_up.wake_page_function.__wake_up_common.wake_up_page_bit.do_fault
> 6.11 ? 40% -4.9 1.19 ? 12% perf-profile.calltrace.cycles-pp.__wake_up_common.wake_up_page_bit.do_fault.__handle_mm_fault.handle_mm_fault
> 6.02 ? 41% -4.9 1.12 ? 12% perf-profile.calltrace.cycles-pp.wake_page_function.__wake_up_common.wake_up_page_bit.do_fault.__handle_mm_fault
> 4.33 ? 40% -4.0 0.28 ?100% perf-profile.calltrace.cycles-pp.ttwu_do_activate.try_to_wake_up.wake_page_function.__wake_up_common.wake_up_page_bit
> 4.31 ? 40% -4.0 0.28 ?100% perf-profile.calltrace.cycles-pp.enqueue_task_fair.ttwu_do_activate.try_to_wake_up.wake_page_function.__wake_up_common
> 4.14 ? 40% -3.9 0.27 ?100% perf-profile.calltrace.cycles-pp.enqueue_entity.enqueue_task_fair.ttwu_do_activate.try_to_wake_up.wake_page_function
> 2.32 ? 42% -1.6 0.74 ? 12% perf-profile.calltrace.cycles-pp.schedule.io_schedule.__lock_page.find_lock_entry.shmem_getpage_gfp
> 2.27 ? 42% -1.5 0.73 ? 12% perf-profile.calltrace.cycles-pp.__schedule.schedule.io_schedule.__lock_page.find_lock_entry
> 2.37 ? 42% -1.5 0.89 ? 18% perf-profile.calltrace.cycles-pp.io_schedule.__lock_page.find_lock_entry.shmem_getpage_gfp.shmem_fault
> 0.28 ?100% +0.4 0.63 ? 4% perf-profile.calltrace.cycles-pp.ttwu_do_activate.sched_ttwu_pending.__sysvec_call_function_single.asm_call_on_stack.sysvec_call_function_single
> 0.27 ?100% +0.4 0.62 ? 4% perf-profile.calltrace.cycles-pp.enqueue_task_fair.ttwu_do_activate.sched_ttwu_pending.__sysvec_call_function_single.asm_call_on_stack
> 0.30 ?100% +0.4 0.68 ? 4% perf-profile.calltrace.cycles-pp.sched_ttwu_pending.__sysvec_call_function_single.asm_call_on_stack.sysvec_call_function_single.asm_sysvec_call_function_single
> 0.32 ?100% +0.4 0.74 ? 5% perf-profile.calltrace.cycles-pp.asm_call_on_stack.sysvec_call_function_single.asm_sysvec_call_function_single.finish_task_switch.__schedule
> 0.32 ?100% +0.4 0.74 ? 5% perf-profile.calltrace.cycles-pp.__sysvec_call_function_single.asm_call_on_stack.sysvec_call_function_single.asm_sysvec_call_function_single.finish_task_switch
> 0.14 ?173% +0.5 0.59 ? 4% perf-profile.calltrace.cycles-pp.enqueue_entity.enqueue_task_fair.ttwu_do_activate.sched_ttwu_pending.__sysvec_call_function_single
> 0.35 ?100% +0.5 0.81 ? 5% perf-profile.calltrace.cycles-pp.sysvec_call_function_single.asm_sysvec_call_function_single.finish_task_switch.__schedule.schedule_idle
> 0.40 ?100% +0.5 0.90 ? 6% perf-profile.calltrace.cycles-pp.finish_task_switch.__schedule.schedule_idle.do_idle.cpu_startup_entry
> 0.14 ?173% +0.5 0.65 ? 4% perf-profile.calltrace.cycles-pp.release_pages.pagevec_lru_move_fn.activate_page.mark_page_accessed.zap_pte_range
> 0.38 ?100% +0.5 0.89 ? 5% perf-profile.calltrace.cycles-pp.asm_sysvec_call_function_single.finish_task_switch.__schedule.schedule_idle.do_idle
> 0.18 ?173% +0.7 0.83 ? 7% perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.unlinkat
> 0.18 ?173% +0.7 0.83 ? 7% perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe.unlinkat
> 0.18 ?173% +0.7 0.83 ? 7% perf-profile.calltrace.cycles-pp.unlinkat
> 0.18 ?173% +0.7 0.83 ? 7% perf-profile.calltrace.cycles-pp.do_unlinkat.do_syscall_64.entry_SYSCALL_64_after_hwframe.unlinkat
> 0.18 ?173% +0.7 0.83 ? 7% perf-profile.calltrace.cycles-pp.evict.do_unlinkat.do_syscall_64.entry_SYSCALL_64_after_hwframe.unlinkat
> 0.18 ?173% +0.7 0.83 ? 7% perf-profile.calltrace.cycles-pp.shmem_evict_inode.evict.do_unlinkat.do_syscall_64.entry_SYSCALL_64_after_hwframe
> 0.18 ?173% +0.7 0.83 ? 7% perf-profile.calltrace.cycles-pp.shmem_truncate_range.shmem_evict_inode.evict.do_unlinkat.do_syscall_64
> 0.18 ?173% +0.7 0.83 ? 7% perf-profile.calltrace.cycles-pp.shmem_undo_range.shmem_truncate_range.shmem_evict_inode.evict.do_unlinkat
> 0.26 ?173% +0.9 1.13 ? 5% perf-profile.calltrace.cycles-pp.__activate_page.pagevec_lru_move_fn.activate_page.mark_page_accessed.zap_pte_range
> 0.28 ?173% +1.2 1.50 ? 4% perf-profile.calltrace.cycles-pp.release_pages.tlb_flush_mmu.zap_pte_range.unmap_page_range.unmap_vmas
> 0.37 ?173% +1.5 1.90 ? 5% perf-profile.calltrace.cycles-pp.tlb_flush_mmu.zap_pte_range.unmap_page_range.unmap_vmas.exit_mmap
> 0.73 ?173% +2.2 2.89 ? 3% perf-profile.calltrace.cycles-pp.page_remove_rmap.zap_pte_range.unmap_page_range.unmap_vmas.exit_mmap
> 0.76 ?173% +3.0 3.73 ? 3% perf-profile.calltrace.cycles-pp.workingset_age_nonresident.workingset_activation.mark_page_accessed.zap_pte_range.unmap_page_range
> 0.91 ?173% +3.4 4.34 ? 3% perf-profile.calltrace.cycles-pp.workingset_activation.mark_page_accessed.zap_pte_range.unmap_page_range.unmap_vmas
