2008-12-20 10:57:18

by Nick Warne

[permalink] [raw]
Subject: [PATCH] New x86_64 boot logo

Hi all,

I have been running a full true 64 bit system now for a few months
(Slamd64), and this made me think...

Introduce a new fb boot logo to reflect running a x86_64 kernel/system.

Preview: http://www.nick.ukfsn.org/stuff/logo_linux64_clut224.ppm

Patch is a git diff against current 2.6.27.20. I have also attached
the ppm file as I couldn't work out how to get git to get it :-)

Signed-off-by: Nick Warne <[email protected]>


diff --git a/drivers/video/logo/Kconfig b/drivers/video/logo/Kconfig
index 39ac49e..c814768 100644
--- a/drivers/video/logo/Kconfig
+++ b/drivers/video/logo/Kconfig
@@ -27,6 +27,11 @@ config LOGO_LINUX_CLUT224
bool "Standard 224-color Linux logo"
default y

+config LOGO_LINUX64_CLUT224
+ bool "Standard 224-color Linux64 logo"
+ depends on X86_64
+ default y
+
config LOGO_BLACKFIN_VGA16
bool "16-colour Blackfin Processor Linux logo"
depends on BLACKFIN
diff --git a/drivers/video/logo/Makefile b/drivers/video/logo/Makefile
index b91251d..b0742b9 100644
--- a/drivers/video/logo/Makefile
+++ b/drivers/video/logo/Makefile
@@ -4,6 +4,7 @@ obj-$(CONFIG_LOGO) += logo.o
obj-$(CONFIG_LOGO_LINUX_MONO) += logo_linux_mono.o
obj-$(CONFIG_LOGO_LINUX_VGA16) += logo_linux_vga16.o
obj-$(CONFIG_LOGO_LINUX_CLUT224) += logo_linux_clut224.o
+obj-$(CONFIG_LOGO_LINUX64_CLUT224) += logo_linux64_clut224.o
obj-$(CONFIG_LOGO_BLACKFIN_CLUT224) += logo_blackfin_clut224.o
obj-$(CONFIG_LOGO_BLACKFIN_VGA16) += logo_blackfin_vga16.o
obj-$(CONFIG_LOGO_DEC_CLUT224) += logo_dec_clut224.o
diff --git a/drivers/video/logo/logo.c b/drivers/video/logo/logo.c
index 2e85a2b..ed985fa 100644
--- a/drivers/video/logo/logo.c
+++ b/drivers/video/logo/logo.c
@@ -24,6 +24,7 @@
extern const struct linux_logo logo_linux_mono;
extern const struct linux_logo logo_linux_vga16;
extern const struct linux_logo logo_linux_clut224;
+extern const struct linux_logo logo_linux64_clut224;
extern const struct linux_logo logo_blackfin_vga16;
extern const struct linux_logo logo_blackfin_clut224;
extern const struct linux_logo logo_dec_clut224;
@@ -82,6 +83,10 @@ const struct linux_logo * __init_refok
fb_find_logo(int depth) /* Generic Linux logo */
logo = &logo_linux_clut224;
#endif
+#ifdef CONFIG_LOGO_LINUX64_CLUT224
+ /* Generic Linux64 logo */
+ logo = &logo_linux64_clut224;
+#endif
#ifdef CONFIG_LOGO_BLACKFIN_CLUT224
/* Blackfin Linux logo */
logo = &logo_blackfin_clut224;



**************************************
drivers/video/logo_linux64_clut224.ppm
**************************************

P3
80 80
255
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 8 11 7 8 11 7
8 11 7 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 12 15 11 5 2 7 21 22 20 21 22 20 29 31 28 33 35 32
29 31 28 29 31 28 21 22 20 21 22 20 12 15 11 8 11 7 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
5 2 7 5 2 7 29 31 28 45 46 44 57 58 56 65 66 64 73 74 72 85 86 84
73 74 72 73 74 72 65 66 64 57 58 56 45 46 44 21 22 20 21 22 20 0 1 0
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 12 15 11
21 22 20 45 46 44 65 66 64 85 86 84 65 66 64 37 39 36 45 46 44 21 22 20
21 22 20 45 46 44 45 46 44 65 66 64 85 86 84 73 74 72 45 46 44 29 31 28
5 2 7 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 5 2 7 29 31 28
45 46 44 85 86 84 57 58 56 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7
5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 57 58 56 85 86 84 65 66 64
45 46 44 21 22 20 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 0 1 0 21 22 20 45 46 44
85 86 84 33 35 32 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7
5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 73 74 72
73 74 72 45 46 44 21 22 20 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 5 2 7 0 1 0 21 22 20 45 46 44 85 86 84
21 22 20 5 2 7 5 2 7 0 1 4 5 2 7 5 2 7 5 2 7 5 2 7
5 2 7 5 2 7 5 2 7 5 2 7 49 51 48 33 35 32 5 2 7 5 2 7
45 46 44 73 74 72 45 46 44 21 22 20 0 1 0 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 4 7 2 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 5 2 7 29 31 28 65 66 64 57 58 56
5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 0 1 4
5 2 7 5 2 7 5 2 7 25 27 24 85 86 84 100 101 99 45 46 44 5 2 7
5 2 7 57 58 56 65 66 64 33 35 32 20 12 3 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 5 2 7 0 1 0 5 2 7 45 46 44 85 86 84 5 2 7
5 2 7 0 1 4 0 1 4 0 1 4 5 2 7 0 1 4 5 2 7 5 2 7
0 1 4 5 2 7 5 2 7 29 31 28 85 86 84 100 101 99 57 58 56 25 27 24
5 2 7 5 2 7 73 74 72 57 58 56 21 22 20 0 1 4 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 5 2 7 21 22 20 57 58 56 65 66 64 5 2 7
0 1 4 5 2 7 5 2 7 5 2 7 0 1 4 5 2 7 0 1 4 0 1 4
5 2 7 5 2 7 5 2 7 21 22 20 57 58 56 37 39 36 21 22 20 5 2 7
5 2 7 5 2 7 33 35 32 85 86 84 37 39 36 12 15 11 5 2 7 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 5 2 7 0 1 0 5 2 7 33 35 32 73 74 72 29 31 28 5 2 7
0 1 4 0 1 4 0 1 4 5 2 7 0 1 4 5 2 7 5 2 7 0 1 4
5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7
5 2 7 5 2 7 5 2 7 73 74 72 45 46 44 21 22 20 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 0 1 0 0 1 0 5 2 7 45 46 44 85 86 84 21 22 20 5 2 7
5 2 7 5 2 7 5 2 7 0 1 4 5 2 7 0 1 4 0 1 4 5 2 7
0 1 4 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7 5 2 7
5 2 7 5 2 7 5 2 7 57 58 56 65 66 64 21 22 20 5 2 7 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 0 1 0 0 1 0 5 2 7 45 46 44 73 74 72 5 2 7 0 1 4
0 1 4 12 15 11 8 11 7 0 1 4 5 2 7 5 2 7 0 1 4 5 2 7
5 2 7 5 2 7 5 2 7 5 2 7 21 22 20 12 15 11 5 2 7 5 2 7
5 2 7 5 2 7 5 2 7 21 22 20 85 86 84 37 39 36 5 2 7 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 0 1 0 0 1 0 5 2 7 45 46 44 85 86 84 5 2 7 5 2 7
4 7 2 5 2 7 21 22 20 33 35 32 12 15 11 0 1 4 5 2 7 0 1 4
0 1 4 5 2 7 21 22 20 33 35 32 5 2 7 45 46 44 21 22 20 0 1 4
0 1 4 5 2 7 5 2 7 5 2 7 85 86 84 45 46 44 12 15 11 5 2 7
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 0 1 4 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 0 1 0 21 22 20 45 46 44 85 86 84 5 2 7 5 2 7
37 39 36 115 117 114 100 101 99 21 22 20 21 22 20 0 1 4 5 2 7 5 2 7
21 22 20 85 86 84 137 139 136 161 163 160 157 159 156 45 46 44 21 22 20 0 1 4
5 2 7 5 2 7 5 2 7 5 2 7 85 86 84 45 46 44 5 2 7 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 0 1 0 5 2 7 45 46 44 85 86 84 8 11 7 5 2 7
133 135 132 197 199 196 194 196 193 115 117 114 5 2 7 5 2 7 0 1 4 0 1 4
100 101 99 185 187 184 212 214 211 220 222 219 212 214 211 133 135 132 21 22 20 8 11 7
0 1 4 5 2 7 5 2 7 5 2 7 85 86 84 45 46 44 17 19 16 5 2 7
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 0 1 4 4 7 2 0 1 4 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 0 1 0
0 1 0 0 1 0 5 2 7 5 2 7 45 46 44 85 86 84 5 2 7 57 58 56
220 222 219 194 196 193 230 232 229 249 251 248 57 58 56 5 2 7 0 1 4 29 31 28
209 211 208 249 251 248 169 171 168 122 124 121 220 222 219 230 232 229 73 74 72 5 2 7
5 2 7 5 2 7 5 2 7 5 2 7 73 74 72 57 58 56 21 22 20 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 0 1 0 0 1 0 21 22 20 45 46 44 85 86 84 5 2 7 100 101 99
169 171 168 21 22 20 85 86 84 224 226 223 127 129 126 8 11 7 20 12 3 45 46 44
230 232 229 188 190 187 5 2 7 73 74 72 85 86 84 232 234 231 157 159 156 5 2 7
0 1 4 0 1 4 5 2 7 5 2 7 65 66 64 57 58 56 21 22 20 5 2 7
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 0 1 4 4 7 2 0 1 4 0 1 4 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 5 2 7 5 2 7 45 46 44 85 86 84 5 2 7 115 117 114
100 101 99 5 2 7 73 74 72 147 149 146 127 129 126 5 2 7 45 46 44 57 58 56
220 222 219 100 101 99 5 2 7 5 2 7 45 46 44 194 196 193 200 202 199 5 2 7
5 2 7 0 1 4 5 2 7 5 2 7 73 74 72 65 66 64 21 22 20 0 1 0
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 0 1 4 4 7 2 0 1 4 4 7 2 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 0 1 0 5 2 7 45 46 44 100 101 99 5 2 7 100 101 99
133 135 132 5 2 7 5 2 7 122 124 121 119 98 43 121 92 8 115 82 8 100 69 3
165 167 164 100 101 99 5 2 7 5 2 7 5 2 7 194 196 193 194 196 193 5 2 7
0 1 4 5 2 7 5 2 7 5 2 7 73 74 72 65 66 64 21 22 20 0 1 0
5 2 7 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 0 1 4 0 1 4 0 1 4 4 7 2 0 1 4 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 0 1 0 5 2 7 45 46 44 85 86 84 21 22 20 57 58 56
212 214 211 29 31 28 55 38 8 162 110 7 228 169 8 238 183 11 223 176 13 203 150 36
211 166 12 176 145 57 47 31 6 5 2 7 65 66 64 249 251 248 137 139 136 5 2 7
0 1 4 5 2 7 5 2 7 5 2 7 65 66 64 65 66 64 29 31 28 5 2 7
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 0 1 0 5 2 7 45 46 44 85 86 84 5 2 7 5 2 7
197 199 196 174 154 114 192 134 0 223 176 13 238 183 11 236 187 15 232 195 0 232 201 29
245 206 41 246 214 47 227 184 1 203 150 36 216 195 134 212 206 185 45 46 44 5 2 7
5 2 7 5 2 7 5 2 7 5 2 7 45 46 44 73 74 72 29 31 28 4 7 2
5 2 7 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 0 1 0
0 1 0 0 1 0 0 1 0 5 2 7 33 35 32 85 86 84 5 2 7 5 2 7
121 87 24 192 134 0 229 159 19 238 183 11 236 187 15 245 206 41 246 214 47 248 217 71
248 217 71 245 218 37 244 216 15 246 214 47 239 201 14 223 176 13 121 87 24 0 1 4
0 1 4 5 2 7 5 2 7 5 2 7 57 58 56 85 86 84 33 35 32 5 2 7
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 0 1 0 5 2 7 37 39 36 85 86 84 33 35 32 72 47 9
179 124 0 203 150 36 228 174 0 239 178 4 234 191 0 232 195 0 241 208 0 244 219 61
244 216 15 244 216 15 241 208 0 241 208 0 227 184 1 214 174 0 188 147 13 8 11 7
5 2 7 5 2 7 5 2 7 5 2 7 21 22 20 85 86 84 45 46 44 20 12 3
5 2 7 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 5 2 7 5 2 7 33 35 32 73 74 72 45 46 44 104 68 4
192 134 0 211 150 14 239 178 4 236 187 15 232 201 29 239 201 14 248 217 71 246 214 47
244 216 15 245 218 37 241 208 0 198 155 10 196 138 8 219 162 15 154 114 5 0 1 4
0 1 4 5 2 7 5 2 7 5 2 7 5 2 7 85 86 84 57 58 56 21 22 20
0 1 4 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2

4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2 4 7 2
0 1 0 0 1 0 0 1 0 5 2 7 29 31 28 85 86 84 45 46 44 21 22 20
139 91 5 219 162 15 238 183 11 236 187 15 239 201 14 245 218 37 244 216 15 244 216 15
246 214 47 204 165 4 185 134 13 211 150 14 219 162 15 211 150 14 103 77 10 5 2 7
